Categories | Lifepo4 Energy Storage Battery |
---|---|
Brand Name: | ASGOFT |
Model Number: | ASH-LESS-14336D0 |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | Guangdong |
MOQ: | 1PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6000 pcs Month |
Delivery Time: | 3-15 days |
Packaging Details: | PE bag + color box+ Foam box + one double-deck corrugated Carton If you have special requirements, please contact us |
Battery Type: | LiFePO4 |
Warranty: | 10 Years |
Cycle Life: | >8000. 25℃, 0.5C 85%DOD |
Voltage: | 51.2/48V |
10kw 14.3kwh stackable Lithium Ion Battery 280Ah 10kw Off Grid Solar Home Energy Storage System 51.2V Lifepo4 Battery 280ah
Description:
Introducing our high-performance 10kW, 14.3kWh stackable Lithium Ion Battery, specifically designed for off-grid solar home energy storage systems. With a capacity of 280Ah and operating at 51.2V, this LiFePO4 battery ensures reliable and efficient power storage. It comes with an impressive 10-year warranty, offering over 8000 cycles of reliable performance. As the direct source factory, we provide competitive pricing and comprehensive support for OEM/ODM customization, tailoring the solution to meet your specific needs.
Product Paramenter:
Product name | 10kw 14.3kwh stackable Lithium Ion Battery 280Ah 10kw Off Grid Solar Home Energy Storage System 51.2V Lifepo4 Battery 280ah |
Service | OEM/ODM |
Warranty | 10 Years |
Battery Type | LiFePO4 |
Nominal Battery Energy | 14.34kWh |
Nominal Capacity | 280Ah |
Nominal Voltage | 51.2V |
Charging limit voltage | 58.4V |
Rated charging current | 140A |
Maximum charging current | 200A |
Maximum discharge current | 200A |
Cycle Life | >8000. 25℃, 0.5C 85%DOD |
Charging Temperature | 0~55°C |
Discharging Temperature | -25~60°C |
Weight | 83kg |
Max. Dimension[L*W*H] | 530*180*1040mm |
Combination method | 16 series 1 parallel |
Communication port | CAN/RS232/RS485 |
Products Description:
FAQ:
Q1: Do you support OEM?
![]() |