Categories | LED Modular Flood Light |
---|---|
Place of Origin: | Chinese Mainland |
Brand Name: | Finboard |
Certification: | CE,ROHS,FCC,PSE,CCC,ATEX, ISO9001,BSCI |
MOQ: | 10 pcs |
Price: | Negotiable |
Packaging Details: | Box package+ bubble or as customized |
Delivery Time: | 10-15 days or confirm |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs/month |
Keypoints: | OEM LED Modular Flood Light |
Features: | High Brightness\Durability\Cost-Effective |
Usage: | Outdoor applications |
Cri: | >80 |
Beam Angle: | 120° 150° 60° |
Ip Rating: | IP66 |
Material: | Fins board aluminum+clear pc |
Dimmable: | Yes |
Power: | 50-500W |
Input Voltage: | AC85-265V |
The 30w to 50W led flood light outdoor are made of aviation finned aluminum with high thermal conductivity, and the radiator has a large heat dissipation area and fast heat dissipation. The lens is made of Japanese Teijin PC, which has high light transmission efficiency and strong anti-yellowing ability.
Modular LED flood lights have several advantages over traditional lighting options, especially when used for outdoor lighting.
Energy Efficiency: Modular LED floodlights consume less energy than
traditional lighting options, resulting in lower electricity bills
and a lower carbon footprint.
Long Lifespan: LED lights are known for their long lifespan, which
means you won't have to replace your lighting fixtures as often.
Brightness: LED flood lights produce bright, even lighting and are
ideal for outdoor applications.
Durability: LED flood lights are built to withstand harsh weather
conditions, making them a solid choice for outdoor lighting.
Modular Design: The modular LED flood light is designed with a
modular structure, which enables you to easily replace or upgrade
individual components when necessary.
Cost-Effective: While LED flood lights may be more expensive than
traditional lighting options, their energy efficiency and long life
make them a cost-effective option in the long run.
Power | 50W | 100W | 150W | 200W | 300W | 400W | 500W |
Lamp bead brand | Lumileds, Kerui, Osram, Xuyu | ||||||
authentication | 3C,CE.ROHS | ||||||
Light efficiency (lm) | 120-140lm/W | ||||||
texture of material | Aluminum+PC | ||||||
Protection level | IP66 | ||||||
Luminous angle | 180*50°,60°,90°,120°. | ||||||
input voltage | AC85-265V | ||||||
Power factor | PF>0.95 | ||||||
Product size | 34x22x7.6 | 34x22x15.6 | 34x22x23.6 | 34x22x31.6 | 34x22x47.2 | 65x26x31.6 | 65x26x39.6 |
Product weight | 1.8KG | 2.5KG | 3.4KG | 4.2KG | 6.3KG | 9KG | 11KG |
![]() |