Categories | AZS Refractory Bricks |
---|---|
Place of Origin: | Henan, China |
Shape: | Block |
Material: | Alumina Block |
SiO2 Content (%): | 13-16 |
Al2O3 Content (%): | 45-51 |
MgO Content (%): | 0.002 |
CaO Content (%): | 0.2-0.4 |
Refractoriness (Degree): | 1770°< Refractoriness< 2000° |
CrO Content (%): | 0.002 |
SiC Content (%): | 1.2-1.4 |
Model Number: | AZS33, AZS36, AZS41 |
Brand Name: | Hongtai |
Processing Service: | Punching, Cutting, Moulding |
Product name: | Fused cast AZS bricks |
Color: | white |
Size: | Customized Size |
ZrO2: | 32-44% |
Usage: | glass furnace |
Application: | Metallurgy |
Certificate: | ISO9001:2008 |
Bulk density g/cm3: | 3.95 |
Sample: | Sample Provided |
Keyword: | AZS |
Packaging Details: | wooden pallet with paper each layer, wrapped with thick paper and PVC film outside. |
Port: | Tianjin, Qingdao, Lianyungang, Shanghai, Ningbo |
Supply Ability: | 3000 Ton/Tons per Month high alumina refractory brick |
Price: | $2,000.00 - $6,000.00/tons |
Items | AZS33-Y | AZS36-Y | AZS41-Y |
Al203 | Leavings | Leavings | Leavings |
ZrO2 | 32-36% | 35-40% | 40-44% |
SiO2 | 16.00% | 14.00% | 13.00% |
Na2O | 1.45% | 1.45% | 1.30% |
Fe2O3+TiO2+CaO+SiO2+MgO+NaO+K2O | 2.00% | 2.00% | 2.00% |
FeO+TiO | 0.30% | 0.30% | 0.30% |
Buck density | 3.75 | 3.80 | 3.95 |
Apparent porosity | 1.5% | 1% | 1% |
Anti-erosion speed of glass liquid at static state (soda-lime
glass, 1500℃×36h) | 1.60 | 1.50 | 1.30 |
Glass phase primary temperature | 1400℃ | 1400℃ | 1400℃ |
Bubble exhalation rate (normal soda-lime glass, 1300℃×10h) | 2.0% | 1.5% | 1% |
Glass phase exudation (1500℃×4h) | 2.0% | 3.0% | 3.0% |
PT/QX | 3.45 | 3.45 | 3.55 |
ZWS | 3.60 | 3.70 | 3.85 |
WS | 3.70 | 3.80 | 3.95 |
Baddeleyite | 34% | 36% | 41% |
Al2O3 (α- corundum) | 49% | 47% | 45% |
Glass phase | 17% | 17% | 14% |
![]() |