Categories | Clean Room Booth |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | ZJNF |
Packaging Details: | plywood/wooden package |
MOQ: | 1 |
Price: | negotiate |
Payment Terms: | tt lc PayPal credit card |
Delivery Time: | 18 days |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Other |
Core Components: | Motor, FFU, Hepa Filter |
Clean Level: | Class100 - 100000 / ISO 5 - 8 |
Wall Material: | PVC / Acrylic |
Application: | Electronics / Chemical / Cosmetic / Food / Semiconductor / more |
Voltage: | 220V 50HZ |
Air Velocity: | 0.45m/s ± 20% |
Fresh Air Supply: | 20% - 30% of total air supply |
OEM Clean Booth Portable Dust Free Modular Cleanroom ISO 5 ISO 6 ISO 7 Class 100 1000 10000
Construction Material
FFU fan filter unit: adopt direct-drive centrifugal fan, with long life, low noise, maintenance-free, small vibration, stepless speed regulation and other characteristics, fan quality is reliable, long service life, plus the unique air duct design, greatly improve the efficiency of the fan, reduce the noise;
A modular structure: that purification level is easy to improve, the expansibility is strong, and the reuse value is high;
It is convenient to move (it can be equipped with universal wheels);
Compared with the civil type or assembly type 100 clean room, less investment, quick effect, simple installation, low operation cost.
Technical
Cleanliness Level | Maximum Allowable Dust Number/Cubic Meter | Maximum Allowable Number of Microorganism | ||
/ | ≥0.5um | ≥5um | Airborne Microbe/Cubic Meter | Settling Microbe Number/Vessel·30min |
100 | 3500 | 0 | 5 | 1 |
10000 | 350000 | 2000 | 100 | 3 |
100000 | 3500000 | 20000 | 500 | 10 |
300000 | 10500000 | 60000 | / | 15 |
![]() |