Categories | Fiberglass Core Mat |
---|---|
Model Number: | ELTPM600/180/150 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 500kgs |
Price: | USD |
Supply Ability: | 50MT A MONTH |
Delivery Time: | 7 DAYS |
Packaging Details: | Wrapped up with plastic film first and then packed in woven bag. FInally palletized. |
Material: | fiberglass & PP |
Color: | White |
Specification: | 930g/m2 |
Width: | 200~2600mm |
Performance: | Good filling |
Resin type: | unsaturated resin, vinlyester resin, epoxy resin, etc. |
Application: | RTM, vacuum molding, injection molding |
PP thickness: | 3~5mm |
Mat thickness: | 4~5mm |
IFiberglass core mat is a fiberglass felt made by stacking multiple layers of fiber materials and disposably stitching them together in a polyester coil structure. The middle layer is made of PP non-woven core material, and the upper and lower surfaces generally have chopped strands or biaxial fabric layer.
Product Features
Specification
Product NO. | Overall Weight (g/m2) | 0/90°Biaxial layer (g/m2) | Chopped roving layer (g/m2) | PP core layer (g/m2) | Chopped roving layer (g/m2) | width (mm) |
ELTMP600/180/150 | 930 | 600 | / | 180 | 150 | 200~2600 |
ELTMP600/180/300 | 1080 | 600 | / | 180 | 300 | 200~2600 |
ELTMP600/180/600 | 1380 | 600 | / | 180 | 600 | 200~2600 |
ELTMP300/180/300 | 780 | / | 300 | 180 | 300 | 200~2600 |
ELTMP450/180/450 | 1080 | / | 450 | 180 | 450 | 200~2600 |
ELTMP600/180/600 | 1380 | / | 600 | 180 | 600 | 200~2600 |
Product Application
![]() |