| Categories | Temporary Grandstand |
|---|---|
| Brand Name: | Burgeon |
| Model Number: | Fixed Bleacher |
| Certification: | EN |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 3000 seats per month |
| Packaging Details: | Negotiation |
| Product Name: | Events Fixed Temporary Grandstands |
| Seat type: | fixed bleacher |
| Row: | 3 or 4 rows |
| Seat Height: | 576 mm or 724mm |
| Foot Planks: | single or double |
| Width: | 1346mm or 1946mm |
Outdoor Events Fixed Temporary Grandstands with Mill - finnished Foot Planks
Description
Burgeon outdoor bleacher consist of aluminum bench, aluminum bleacher, angle frame bleacher, demountable bleacher and I beam bleacher which give clients differernt options.
Burgeon Sport's fixed temporary grandstands is engineered for safety, easy assembly, and durability. The all - aluminum framework is combined with anodized aluminum seat planks and mill - finished foot planks. This fixed bleacher system require little or no maintenance for years to come.
Specification
| Model | Model | Row Qty | Seat Qty | L(mm) | W(mm) | H (mm) | Note |
| FBR - 308 | PBR - 308 | 3 | 15 | 2250 | 1346 | 576 | single foot plank |
| FBR - 308D | PBR - 308D | 3 | 15 | 2250 | 1346 | 576 | double foot planks |
| FBR - 312 | PBR - 312 | 3 | 24 | 3600 | 1346 | 576 | single foot plank |
| FBR - 312D | PBR - 312D | 3 | 24 | 3600 | 1346 | 576 | double foot planks |
| FBR - 319 | PBR - 319 | 3 | 39 | 5850 | 1946 | 576 | single foot plank |
| FBR - 319D | PBR - 319D | 3 | 39 | 5850 | 1946 | 576 | double foot planks |
| FBR - 408 | PBR - 408 | 4 | 20 | 2250 | 1946 | 724 | single foot plank |
| FBR - 408D | PBR - 408D | 4 | 20 | 2250 | 1946 | 724 | double foot planks |
| FBR - 412 | PBR - 412 | 4 | 32 | 3600 | 1946 | 724 | single foot plank |
| FBR - 412D | PBR - 412D | 4 | 32 | 3600 | 1946 | 724 | double foot planks |
| FBR - 419 | PBR - 419 | 4 | 52 | 5850 | 1946 | 724 | single foot plank |
| FER - 419D | PBR - 419D | 4 | 52 | 5850 | 1946 | 724 | double foot planks |
Application
Outdoors
Swimming Pool
Golf Course
Arenas
Race Courses
Outdoor sport court
Outdoor Shows
School and College
Service
|