Categories | Jib Crane |
---|---|
Brand Name: | Dowellcrane |
Model Number: | BZ |
Certification: | SGS IOS CE |
Place of Origin: | China (Mainland) |
MOQ: | 1 Set |
Price: | 1000~20000$/1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 Sets per Year |
Delivery Time: | 20 work days |
Packaging Details: | Jib crane electrical and other parts packed by high quality plywood crate, Beams packed by plastic woven cloth. |
Product Name: | Jib Boom Crane |
Slewing degree: | 0~360° |
Control mode: | Pendent wire control or remote control |
Application: | Widely |
Operating Environment: | -25 ~40 Degree |
Working Duty: | A3/A4 |
Power Supply: | 3 phase 220v/380v |
Color: | Clients' Requirments |
Warranty: | 3years |
Condition: | New |
Floor Mounted Mobile Floor Jib Crane with Electric Chain Hoist
Mobile Floor Jib Crane Description
Developing in recent years,the jib crane is a set of middle or small type equipment for lifting.
Its structure is unique,it possesses such characteristics as high efficiency,energy saving,effert-saving,time-saving,and smart.Operating arbitrarily in three-dimensional space mkes it show much greater superiority than other conventional equipments for lifting in short-distance and dense lifting occasion.It is widely used in in workshops, warehouses, docks and other fixed place.
Mobile Floor Jib Crane Electric System
1. Power supply through step less slide lines;
2. Lifting mechanisms and traveling mechanisms are mutually
independent and could travel at the same time;
3. Control panel protection degree is IP54;
4. Reasonable components installation, convenient for check and
maintenance;
5. Electric cable is suspended in cable saddle, stationary cable
trolley which slides on a galvanized C-type steel.
Mobile Floor Jib Crane Parameters
Parameters:
BZ Type arm crane jib | 0.25t | 0.5t | 1t | 2t | 5t | |||||||||
Lifting height | m | 5 | 5.5 | 6 | 5 | 5.5 | 6 | 4 | 4.5 | 5 | 4.5 | 5 | 4.5 | 5 |
effective radius | m | 4 | 4.5 | 5 | 4 | 4.5 | 5 | 4 | 4.5 | 5 | 5 | 5.5 | 5 | 5.5 |
Lifting speed | m/min | 8 | 8 | 8 | 8 | 8 | ||||||||
Rotating speed | r/min | 0.7 | 0.7 | 0.7 | 0.5~1 | 0.5~1 | ||||||||
Travelling speed | m/min | 20 | 20 | 20 | 20 | 20 | ||||||||
rotation angel | ° | 180°,270°,360°,arbitrarily | 180°,270°,360°,arbitrarily | 180°,270°,360°,arbitrarily | 180°,270°,360°,arbitrarily | 180°,270°,360°,arbitrarily | ||||||||
Crane body height | m | 5.93 | 6.43 | 6.93 | 5.987 | 6.487 | 6.987 | 5.28 | 6.78 | 6.28 | 6.254 | 6.754 | 6.522 | 7.022 |
Max lenth | m | 4.59 | 5.09 | 5.59 | 4.61 | 5.11 | 5.61 | 4.626 | 5.126 | 5.626 | 6.32 | 6.82 | 5.94 | 6.44 |
Self Weight | kg | 1733 | 1933 | 2028 | 1860 | 1960 | 2229 | 2478 | 2613 | 2748 | 3577 | 3742 | 4224 | 4430 |
Mobile Floor Jib Crane Drawings
Mobile Floor Jib Crane Features
Package & Delivery
1. Electric parts are packed by high quality plywood crate, to reduce distortion in conveying;
2. Main beams, end beams and electric hoist are packed by plastic woven cloth. It can reduce abrasion when transport.
![]() |