| Categories | Rack Mounted Lithium Battery |
|---|---|
| Model Number: | 48V50Ah~300Ah |
| Brand Name: | TTN |
| Place of Origin: | Zhejiang, China |
| Packaging Details: | pallet |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Price: | $610.00/pieces 1-9 pieces |
| Battery Type: | LiFePO4 |
| Type: | LiFePO4, Li-Ion |
| Voltage: | 48V |
| Capacity: | 50Ah, 75Ah,100ah,200ah |
| Application: | UPS,Solar, Home, Solar Energy Storage Systems,Power Supplies |
| Cycles: | 6000 times |
| Communication: | CAN/RS485/DRY CONTACT |
| Protection Level: | IP20 |
| Warranty: | 10 Years, 5years |
| Port: | Ningbo/Shanghai/Guangzhou |







Model | 48V50Ah | 48V100Ah | 48V200Ah |
Capacity | 2.4KWH | 4.8KWH | 9.6WKH |
Max Discharge Current | 50A | 100A | 200A |
Standard Work Current | 50A | 100A | 200A |
Charging Voltage | 40.5-53.25V | 40.5-53.25V | 40.5-53.25V |
Standard Voltage | 48V | 48V | 48V |
Work Temperature | -20℃-+60℃ | -20℃-+60℃ | -20℃-+60℃ |
Material of the cell | New A+ | New A+ | New A+ |
Material of the shell | Metal Shell | Metal Shell | Metal Shell |
Material of the cell | LiFePO4 | LiFePO4 | LiFePO4 |
Size | 484*440*88.5mm | 484*440*178mm | 484*440*178mm |
Weight | 24.5kg | 49kg | 77kg |







|
China 48V 100Ah rack-mount battery 5KWh Solar Battery -LiFePo4 Lithium ion-LFP-rechargeable-off-grid power supply with Built-in BMS-4U wholesale
China Customized ESS 30Kwh 50kwh 60Kwh solar energy storage system 48v 600ah LiFePO4 batteries rack storage lithium battery cabinet wholesale
China Hot sale 48V 100Ah rack mounted 5KWh Solar Battery rechargeable off grid power supply with Built-in BMS 4U LiFePo4 Lithium ion wholesale