Categories | Mini UPS Power Supply |
---|---|
Brand Name: | ZGD |
Model Number: | LIC2000 |
Place of Origin: | Guangdong, China |
MOQ: | 1 |
Price: | $22.00/Sets 1-9 Sets |
Payment Terms: | L/C, Western Union |
Supply Ability: | 50000 Set/Sets per Month |
Delivery Time: | 10-15 work days |
Packaging Details: | Carton Box |
Warranty: | 1year |
Phase: | Single Phase |
Protection: | Lightning |
Weight: | 9.2KG |
Type: | Line Interactive |
Application: | COMPUTER Router |
Product name: | Backup UPS |
Capacity: | 2000VA |
Battery Type: | Sealed Lead Acid Battery |
Wave Form: | Pure Sine Wave |
Color: | Black |
Certificate: | CE/ROSH/GS/TUV/MSDS |
Display: | LCD+LED |
Transfer Time: | 2-6ms |
Input voltage: | 220/230/240V AC |
Output voltage: | 220/230/240V AC |
•Compact size
•Excellent microprocessor control guarantees high reliability
•Boost and buck AVR for voltage stabilization
•Auto restart while AC is recovering
•Simulated sine wave
•Off-mode charging
•Cold start function
•Generator compatible
Technical Parameters | |||||||
Capacity | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
INPUT | |||||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
Voltage Range | 81-145VAC or 162-290VAC | ||||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
AC Voltage Regulation (Bat Mode) | ±10% | ||||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||||
Transfer time | Typical 2-6ms | ||||||
Waveform (Bat Mode) | Simulated Sine Wave | ||||||
BATTERY | |||||||
Battery Type&Number | 12V*4.5Ah*1 | 12V*7Ah*1 | 12V*9Ah*1 | 12V*7Ah*2 | 12V*7Ah*2 | 12V*9Ah*2 | 12V*9Ah*2 |
Charging ability | 4-6 hours recover to 90% capacity | ||||||
PROTECTION | |||||||
Full protection | Overload, discharge, and overcharge protection | ||||||
INDICATIONS | |||||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input/Output Voltage,Overload, Fault, and low Battery | ||||||
Battery mode | Sounding every 10 seconds | ||||||
Low battery | Sounding every second | ||||||
Overload | Sounding every 0.5 seconds | ||||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||||
Fault | Continuously sounding | ||||||
Dimension ( D*W*H) mm | 260*90*150 | 320*90*150 | 370*135*165 | ||||
Net Weight (kgs) | 3.7 | 5.4 | 5.8 | 9 | 9.2 | 11.1 | 11.5 |
QTY/20FT | 1920PCS with Pallet | 1600PCS with Pallet | 960PCS with Pallet | ||||
QTY/40GP | 4032PCS with Pallet | 3360PCS with Pallet | 2016PCS with Pallet | ||||
ENVIRONMENT | |||||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||||
Noise Level | Less than 40dB | ||||||
COMMUNICATIONS | |||||||
USB/RS232/SNMP (options) | Supports Windows 2000/2003/XP/Vista/2008,Windows 7/8 Linux Unix and MAC |
![]() |