| Categories | Outdoor Rental LED Display |
|---|---|
| Brand Name: | Conwin LED Display |
| Model Number: | D-YB2.9, D-YB3.9 |
| Certification: | CE-EMC, CE-LVD, RoHS, ETL, FCC |
| Place of Origin: | China |
| MOQ: | 1sqm |
| Payment Terms: | T/T, Western Union, PayPal |
| Supply Ability: | 1,000sqm/month |
| Delivery Time: | 15days |
| Packaging Details: | Flight Case |
| Price: | Negotiable |
| Pixel: | P2.976mm, P3.91mm |
| IP Rate: | IP65 |
| Cabinet Size: | 500x1000mm |
| Module Size: | 250mmx250mm |
| Weight: | 15kg |
| Material: | Die Cast Aluminum |
500 X 1000mm Led Video Wall Rental P3.9mm IP65 Outdoor Led Stage Display
Quick Details:
- Pixel Pitch: 3.91mm, SMD LEDs.
- Full colors: 281trillions.
- Wide viewing angle: 160°/ 160°.
- Input Voltage: AC110V/220V, 50/60Hz.
- Standard cabinet size: 500x1000x80mm.
- IP65 Waterproof.
Application and Features:
D-YB Series Stage Rental LED Displays are widely used for stage background of live shows, events and broadcasting in operas, cinemas, concert hall, bars and so on.
- Thin and light weight;
- Waterproof, durable for outdoor use;
- Easy Installation, both hanging or stacking





Parameters:
| Model | D-YB2.9 | D-YB3.9 | D-YB4.8 |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm |
| Pixel Density | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module Dimensions(W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 |
| Panel Dimensions (mm) | 500 x 1000 x 80 | 500 x 1000 x 80 | 500 x 1000 x 80 |
| Modules Per Cabinet (W x H) | 2 x 4 | 2 x 4 | 2 x 4 |
| Module Resolution | 84 x 84 | 64 x 64 | 52 x 52 |
| Cabinet Resolution | 168 x 336 | 128 x 128 | 104 x 104 |
| Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Weight per Cabinet | 15kg | 15kg | 15kg |
| Colours | 281 trillion | 281 trillion | 281 trillion |
| Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
| Average Power Consumption | 260 W /Sqm | 250 W /Sqm | 220 W /Sqm |
| Max Power Consumption | 650 W /Sqm | 620 W /Sqm | 600 W /Sqm |
| Brightness | >5,000 nits | >5,000 nits | >5,000 nits |
| Refresh Rate | >=3,840Hz | >=3,840Hz | >=3,840Hz |
| Vertical Viewing Angle | 160° | 160° | 160° |
| Horizontal Viewing Angle | 160° | 160° | 160° |
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Servicing | Front/Rear | Front/Rear | Front/Rear |
| IP Rating (Front/Rear) | IP 65 | IP 65 | IP 65 |
| Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
| Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Pictures:



|
China P3.91 P4.81 LED Video Wall 500x500 Die Casting Aluminum Cabinet Indoor Outdoor Waterproof Rental LED Screen Display wholesale
China Outdoor Indoor LED Rental Screen P4.81 P3.91 Church Concert Video Wall Panel LED Display Screen wholesale
China Outdoor Rental LED Screen Stage Background Led Video Wall Screen P3.91 P4.81 Video Wall Rental Display Exhibition Booth wholesale