| Categories | 48V Solar Battery |
|---|---|
| Brand Name: | ENIKOL |
| Model Number: | ESK4810CW/ ESK4820CWP/ ESK4820CW |
| Place of Origin: | Guangdong, China |
| Supply Ability: | 2000 Piece/Pieces per Week |
| MOQ: | 2 pieces |
| Price: | $800.00/pieces 2-9 pieces |
| Certification: | CE. FCC. UKCA.UN38.3.MSDS |
| Weight: | 47kg/ 74kg/ 85kg |
| The charging ratio: | 0.5C |
| Anode Material: | LFP |
| Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Rated Capacity: | 100AH (5120WH)/ 184AH(9420.8WH)/ 200AH(10240WH) |
| Rated Voltage: | 51.2V |
| Cycle Life: | ≥8000 times |
| Max Parallel: | 16/64 sets |
| Warranty: | 5 years, 5 years |
| Shell Material: | White painted steel |
| Protection: | Built-in Smart BMS |
| Communication Function: | RS485/RS232/CAN protocol |
| Port: | shenzhen |
Wall Mount Battery 10kwh 5kwh Solar Wall 48v Battery Lifepo4 100ah 200ah Lithium Solar Battery



Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW | ||
Type of Battery: | Lithium Iron Phosphate | ||||
Max parallel: | 16/64sets | ||||
Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) | ||
Rated voltage : | 51.2V | ||||
Charging voltage: | 58.4V | ||||
Max charging current : | 100A | ||||
Max continuous discharge current: | 100A/150A optional | ||||
Weight: | 47kg | 74kg | 85kg | ||
Display: | LCD | ||||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 | ||
Warranty : | 5 years | ||||
communication faction: | CAN/RS485/RS232 | ||||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times | ||
Operating temperature: | -20℃ to +65℃ | ||||
Protection function: | overcharge protection, over discharge protection, over-current
protection, short circult protection, over temperature protection
and low voltage alarm | ||||
Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC
etc. | ||||
Bluetooth function | Optional | ||||






|