| Categories | Home Energy Storage Battery |
|---|---|
| Model Number: | ESK4810CW/ ESK4820CWP |
| Brand Name: | ENIKOL |
| Place of Origin: | Guangdong, China |
| Packaging Details: | Colorful box |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 2 sets |
| Price: | $1,218.00/sets |
| Battery Type: | Lithium Ion |
| System Type: | Wall-mounted |
| Type: | Split, Wall mounted |
| Communication Port: | CAN, RS232, RS485 |
| Protection Class: | IP55 |
| Grid connection: | Off grid, Hybrid grid |
| Rated Voltage: | 51.2v |
| Cycle life: | 8000 Times |
| Display: | LCD |
| Warranty: | 5 years |
| Protection: | Built-in BMS |
| Shell Material: | White painted steel shell(Optional) |
| Communication function: | RS485/RS232/CAN protocol |
| OEM/ODM: | Yes(Accepted) |
| Port: | shenzhen |
High Quality Large Capacity 48V 100Ah 200Ah Lifepo4 Solar Battery for Home Energy Storage Systems
Reduced transmission and distribution losses: Storing energy at the point of consumption reduces the need for long-distance transmission and distribution of electricity, minimizing energy losses associated with the transportation of electricity.
Increased resilience: Home energy storage systems provide a layer of resilience by ensuring a continuous power supply during emergencies, natural disasters, and grid failures, enhancing the ability to withstand and recover from such events.
Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW | ||
Type of Battery: | Lithium Iron Phosphate | ||||
Battery Assembly Method: | 16S1P | ||||
Max parallel: | 64sets | ||||
Rated capacity: | 100AH(5120WH) | 184AH(9420.8WH) | 200AH(10240WH) | ||
Rated voltage : | 51.2V | ||||
Charging voltage: | 58.4V | ||||
Max charging current : | 100A | ||||
Max continuous discharge current: | 100A | ||||
Weight: | 47kg | 74kg | 85kg | ||
Display: | LCD | ||||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 | ||
Warranty : | 5 years | ||||
communication faction: | CAN/RS485/RS232 | ||||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times | ||
Charging temperature: | 0℃ to +55℃ | ||||
Operating temperature: | -20℃ to +65℃ | ||||
Protection function: | overcharge protection,over discharge protection,over-current
protection,short circult protection,over temperature protection and
low voltage alarm | ||||




Wall mounted battery
* Wall mounted design, Firm structure and easy installation
* 48V LIFePO4 pack safe, rellable and longor life.
* Bullt-in inteligent BMS system to balance all cells better match solar inverter.
* LCD display showing the working data UL94V-0 flame retardant system, good high temperature performance




|