| Categories | Black Solar PV Panels |
|---|---|
| Brand Name: | Linksun |
| Model Number: | LS-250P |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 100PCS |
| Payment Terms: | 30% TT in advance, 70% balance before delivery. |
| Supply Ability: | 1000pieces per week |
| Delivery Time: | 5-8days |
| Packaging Details: | 1pcs/carton |
| efficiency: | 16.12% |
| frame: | anodized aluminum alloy |
| junctionBox: | IP65 |
| material: | Poly-crystalline |
| power: | 250W |
| productName: | 250w Black Solar PV Panel |
| size: | 1640*992*35mm |
| temperatureRange: | -40℃~+85℃ |
| warranty: | 25 years |
| weight: | 21kg |
These 250W Black Polycrystalline Solar Panels offer efficient
energy conversion and a sleek design suitable for residential and
commercial installations. With a high power output, they provide
reliable performance even in low-light conditions. The durable
construction ensures long-term durability, while the black finish
enhances aesthetic appeal. Easy to install and maintain, these
panels are an excellent choice for sustainable energy solutions,
contributing to lower electricity bills and a reduced carbon
footprint. Perfect for various applications, they support
eco-friendly living and energy independence.
Product Features:
1)Widely Use
Ideal for RVs, small houses, ships, household power supplies,
commercial buildings, and more. It helps save electricity
consumption and will save you more in the future.
2)Reliable and Durable
Corrosion-resistant aluminum frame provides extended outdoor use
that ensures the panel can last for decades.
3)Low production cost
The production cost of monocrystalline silicon solar cells is
relatively low, and the technology is already very mature, so it
has been widely used.
Product Details:
| Model | LS-250P |
| Maximum Power(Pmax) | 250W |
| Maximum Power Voltage(Vmp) | 29.5V |
| Maximum Power Current(Imp) | 8.47A |
| Open Circuit Voltage(Voc) | 35.2V |
| Short Circuit Current(Isc) | 9.36A |
| Power Tolerance(Positive) | 3% |
| Cell Type | Poly-crystalline |
| Contract Dimensions(mm) | 1640*992*35mm |
| Weight(KGS) | 21kg |
| Protection Class | IP65 |
| Maximum System Voltage | 1000V |
| Temperature Range | -40℃~85℃ |
| Module Efficiency STC | 16.12% |
| Cell number | 60(6x10) |
| Front Glass | 3.2mm High Transmission Tempered Glass |
| Frame Type | Anodized Aluminum Alloy |
| Connector Type | MC4 |
| Output Cables | 4 mm²,Length:900mm |

FAQ:
Q1:What's the solar panels warranty?
A: 5 year's warranty.If you have any questions about our quality
during use,you can contact us at any time.
Q2:Do you accept OEM/ODM orders?
A:We accept OEM/ODM orders.Welcome your inquiry.
Q3:Can I have samples to test?and what's the lead time for the
sample order?
A:Yes,of course.The lead time for samples is 7-10 days.
Q4:Are you manufacturer or a trading company?
A:We are manufacturer and our factory is based in
Yuyao,Ningbo.Welcome your visit if you like.
Q5:Where are your goods exported?
A:We can export to all over the world.
|