Categories | Roots Air Blower |
---|---|
Brand Name: | BK |
Model Number: | BK100 |
Certification: | ISO9001/ISO14001/CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SETS per month |
Delivery Time: | 5 to 20 working days, depends on order amount and specification |
Packaging Details: | Export standard wooden case |
Air capacity: | 6.65-13.48m3/min |
Discharge differential pressure: | 10-80KPA |
Motor power: | 7.5-22KW |
Discharge bore: | DN100 |
Cooling type: | air |
Connection type: | Belt and pulley |
3-lobe Roots Air Blower, DN100 air blower, oxygen generator fan
About BK-3
BK-3, the third generation of BK blower, It is featured of perfect
rotor curve and natural air cooling type when boost pressure is
80KPA. Its main parts are manufactured by numerical control
machines of high precision.
Specifications
Model | BK80 |
Air capacity | 5.72-13.48m3/min |
Discharge differential pressure | 10-80KPA |
Rotary speed | 1400-2350rpm |
Motor type | 7.5-22KW |
Motor brand | Standard: Siemens Beide or Wannan motor |
Installation type | Vertical type |
N.W. of blower without motor | 251kg |
Packing size Approx. | 1.55*1.15*1.45m (length*width*height) |
Features
Applications
Model | Rotary Speed | Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK100 | 1400 | 7.61 | 5.16 | 7.19 | 6.13 | 6.86 | 7.09 | 6.58 | 8.06 |
1550 | 8.54 | 5.72 | 8.11 | 6.78 | 7.78 | 7.85 | 7.51 | 8.92 | |
1750 | 9.78 | 6.46 | 9.35 | 7.66 | 9.02 | 8.87 | 8.74 | 10.07 | |
1850 | 10.39 | 6.82 | 9.97 | 8.10 | 9.64 | 9.37 | 9.36 | 10.65 | |
2050 | 11.63 | 7.56 | 11.20 | 8.97 | 10.87 | 10.39 | 10.60 | 11.80 | |
2200 | 12.56 | 8.12 | 12.13 | 9.63 | 11.80 | 11.15 | 11.52 | 12.66 | |
2350 | 13.48 | 8.67 | 13.05 | 10.29 | 12.73 | 11.91 | 12.45 | 13.52 |
Model | Rotary Speed | Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK100 | 1400 | 6.34 | 9.02 | 6.12 | 9.99 | 5.91 | 10.95 | 5.72 | 11.91 |
1550 | 7.26 | 9.99 | 7.04 | 11.05 | 6.84 | 12.12 | 6.65 | 13.19 | |
1750 | 8.50 | 11.28 | 8.28 | 12.48 | 8.08 | 13.69 | 7.89 | 14.89 | |
1850 | 9.12 | 11.92 | 8.90 | 13.19 | 8.69 | 14.47 | 8.50 | 15.74 | |
2050 | 10.35 | 13.21 | 10.13 | 14.62 | 9.93 | 16.03 | 9.74 | 17.44 | |
2200 | 11.28 | 14.18 | 11.06 | 15.69 | 10.85 | 17.21 | 10.67 | 18.72 | |
2350 | 12.21 | 15.14 | 11.98 | 16.76 | 11.78 | 18.38 | 11.59 | 20.00 |
Assembling drawing of blower package
![]() |