Categories | Twin Screw Plastic Extruder |
---|---|
Brand Name: | STPLAS |
Model Number: | STPLAS 09 |
Certification: | CE SGS |
Place of Origin: | JIANGSU,CHINA |
MOQ: | 1 SET |
Price: | Contact Us |
Supply Ability: | 30 sets/Month |
Delivery Time: | 30-50days |
Packaging Details: | film or plywood package suit for shipping. |
Screw Design: | Double-screw |
Plastic Process: | PVC,PP PE |
Automatic Grade: | automatic |
Voltage: | 380V/50HZ/3PHASE OR As your requirement |
PLC control system:: | optional |
inverter: | ABB |
plastic pellet Polymer compounding parallel co-rotating twin screw extruder
Application of twin screw extruder
special for PE PP PET PS PC waste plastic recycling,color and PE
CACO3 filler masterbatch , polymer compounding .
Technical Parameter of twin screw extruder
Model | Diameter | L/D | Rotating speed | Power | Capacity | Weight |
TSE-40 | 41 | 36-40 | 600r/min | 239 | 90-150 | 2500kg |
TSE-50 | 50.5 | 32-52 | 500r/min | 430 | 135-270 | 3000kg |
TSE-65A | 62.4 | 36-40 | 500r/min | 716N.m | 180-250 | 4000kg |
TSE-65B | 62.4 | 36-40 | 600r/min | 716N.m | 200-300 | 4000kg |
TSE-65C | 62.4 | 36-40 | 600r/min | 875N.m | 220-350 | 4000kg |
TSE-75A | 71 | 32-56 | 500r/min | 1050 | 300-420 | 4000kg |
TSE-75B | 71 | 36-40 | 600r/min | 1050 | 350-550 | 4000kg |
TSE-95 | 93 | 36-40 | 600r/min | 2506 | 600-1000 | 5000kg |
The compounding system
Euro-style rectangle barrel,reflux refrigeration is optimized and
disposed,which makes temperature difference in C areas smaller
According to the material and special techinics demands,the
material of cylinder can use high quality nitrided steel,corrosion
proof or antifriction with corresponding process
The screw material is made of high tool steel 38CrMoALA or
W6Mo5Cr4V2 by special heat-treament
More Photos of compounding twin screw extruder:
If you want to know more informations, contact with Ms Shadow Fan
directly.
0086-13913608802
![]() |