Categories | Earth Insulation Tester |
---|---|
Brand Name: | GDZX |
Model Number: | ZX-3125 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Packaging Details: | CARTON |
Price: | $500.00 - $1,000.00 / Pieces |
Delivery Time: | 2000 Piece/Pieces per Month |
Output U: | 500V 1000V 2500V 5000V |
Measuring range: | 0~1000GΩ |
max error: | 10% |
Power: | 14.8V Li-Battery |
Type: | Resistance Box, Meter Box |
Smart Megger 5000V Insulation Resistance DAR PI Tester
Features
1. Wide range of measuring voltage, Test up to 1000GΩ (Max 2000GΩ)
insulation resistance
2. Three and a half bit LCD digital display of resistance value
3. Automatically shift resistance measuring range
4. Environment temperature can be measured
5. Self-clocking function, short buzz every 15 seconds
6. Auto calculate and save R15S, R60S, R600S, DAR PI value
7. Output short-circuit current larger than 5mA (meet fast charging
request to capacitive load)
8. Strong anti-interference ability, stable and reliable reading
9. Perfect protection, safe for operation
10. Powered by rechargeable Li-battery, auto power off when battery
energy is not enough
Rated voltage | 500V | 1000V | 2500V | 5000V | |||||
Working voltage | Rated voltage×(1±10%) | ||||||||
Measuring range | 0~100GΩ | 0~200GΩ | 0.001~500GΩ | 0.001~1000GΩ | |||||
Max error:±10%RDG+1d (max display value: 1999) | |||||||||
Short circuit output current | ≥1.5mA | ≥1.5mA | ≥5mA | ≥5mA | |||||
absorption ratio, polarization index | Measuring range:0.1~19.99, max error:±2%RDG+1d | ||||||||
Entire Power dissipation | ≤10W | ||||||||
Operation temperature and humidity | 0℃~40℃; ≤ 85 % RH | ||||||||
Withstand | AC2.5kV 50HZ 1min | ||||||||
Working Power supply | 14.8V(2.2Ah) rechargeable Li-battery | ||||||||
Charging supply | AC220V,50 HZ, (±10 %) | ||||||||
Size and weight | 270mm(L)×210mm(W)×100mm(D) 2kg |
![]() |