Categories | Indoor LED Lighting |
---|---|
Size: | 23.85 x 23.85 mm |
Product Options: | High-CRI |
Maximum Drive Current (Standard): | 1.25 A |
Max Power (W): | 47 W |
Light Output: | 3000 - 5000 lm |
Maximum Efficacy at Binning Conditions (lm/W): | 155 lm/W |
Light Emitting Surface (LES): | 19 mm |
Typical Forward Voltage: | 35 V @ 550 mA |
Maximum Reverse Current: | 0.1 mA |
Viewing Angle: | 115 ° |
RoHS-Compliant: | Yes |
CREE Xlamp COB generation 25* 25 size 30 W COB CXA1820 80CRI 3000k 4000k 5000k for Indoor down light
Size | 23.85 x 23.85 mm |
---|---|
Product Options | High-CRI |
Maximum Drive Current (Standard) | 1.25 A |
Max Power (W) | 47 W |
Light Output | 3000 - 5000 lm |
Maximum Efficacy at Binning Conditions (lm/W) | 155 lm/W |
Light Emitting Surface (LES) | 19 mm |
Typical Forward Voltage | 35 V @ 550 mA |
Maximum Reverse Current | 0.1 mA |
Viewing Angle | 115 ° |
Binning | 85°C ANSI (White) 2- and 4-Step EasyWhite® |
Maximum ESD Withstand Voltage | 8000 V (HBM per Mil-Std-883D) |
RoHS-Compliant | Yes |
REACh-Compliant | Yes |
UL-Recognized | Yes - Level 4 Enclosure Consideration |
![]() |