| Categories | Lithium Polymer Battery Pack |
|---|---|
| Model Number: | UNM802049 |
| Certification: | RoHS , MSDS , KC , IEC62133 , CE |
| Place of Origin: | Guangdong, China |
| MOQ: | 3000 PCS |
| Price: | 1.2-1.8 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
| Supply Ability: | 200.000.00 Piece/Pieces Per Day |
| Delivery Time: | 7-30 days |
| Packaging Details: | Plastic trays, Carton |
| Brand Name: | UNEMETECH |
| Type: | Lithium Polymer Battery Pack 802049 |
| Nominal Capacity: | 750mAh |
| Nominal Voltage: | 3.7V |
| Charging Voltage: | 4.2V |
| Max Charging Current: | 1.0CA(=150mAh) |
| Battery Pack Size: | 8.0*20.5*51.5mm |
| Warranty: | 1 Year |
| Open Circuit Voltage: | Optional |
3.7V Beauty Apparatus Lithium Polymer Battery Pack 802049 750mAh
0.2C Discharge
Lithium Polymer Battery Pack 802049 750mAh Specification
| Model No. | UNM802049 |
| Battery Type | Custom Lithium Polymer Battery / Rechargeable Lithium Ion Battery |
| Condition | 100% Brand & New |
| Nominal voltage | 3.7V |
| Charge Voltage | 4.2V |
| Nominal Capacity | 750mah(Available more Capacity Batteries) |
| Cell Size | 8.0*20.0*49.0mm |
| Maximum charging current | 1.0CA |
| Cycle Life | ≥500 cycles |
| Charging Temp. | 0°C to 45°C |
| Discharging Temp. | -20°C to 60°C |
| Storage Temp. | -10°C to 45°C (within 1month) 0°C to 35°C(within 3month) 23°C ± 5(within 6month) |
| Certification | RoHs/MSDS |
| Primary Competitive Advantages: | *Experienced Staff *Green Product *Reasonable Price *Reputation *Product Features *Product Performance *Prompt Delivery *Quality Approvals *Good After-sales Service |
| Advantage | 1.Lithium polymer battery is a better and safer replacement for
lithium-ion battery. 2.Thin format, light weight, large area, and flexibility in design. 3.Easy customized, Energy density, High capacity. |
| Safety | PCM board provides production against over charging |
| Support | Thickness could be adjusted while width and height keep the same |
| Sample Policy | We offer free samples of no more than 5 units and the freight fee payment by the client. |

| Cell Dimension: MAX T8.0*W20.0*H49.0mm | |||||
| Unit : mm | |||||
| T | 8.0 | W | 20.5 | H | 41.5 |
| L | 50±2.0(Optional) | Plug wire | 3302AWG#30 | ||
| PCM | DW01+8205 | ||||
Lithium Polymer Battery Pack 802049 750mAh Packaging and Delivery Details
Packaging Details:
1) Express (DHL,UPS,TNT,FEDEX) package
2) Air transportation package
3) Sea transportation package
4) Parcel post package
5) Customization package
6) Others standard international transportation package
Port:
Shenzhen or Hongkong
Lead Time:
7~30 working days
Lithium Polymer Batteries Key Features
|