| Categories | Carbon Steel Plate |
|---|---|
| Brand Name: | BAO STEEL |
| Model Number: | Q390,Q420,Q460,Q500,Q550,Q620,Q690 |
| Certification: | ISO,SGS,MTC |
| Place of Origin: | China |
| MOQ: | 2 ton |
| Price: | 850 usd/ton |
| Supply Ability: | 500 tons |
| Delivery Time: | 7 days |
| Packaging Details: | export packing |
| Standard: | AISI, ASTM, BS, DIN, GB, JIS |
| Type: | Steel Plate |
| Technique: | Hot Rolled |
| Special Use: | High-strength Steel Plate |
1.short delivery time
2.flexible payment term
3.prime quality
4.competitive price
1.Information Descriptions
| Item | Steel Sheet,Sheet Steel, Q690 Steel Sheet,Steel Sheet Q690, Steel Plate Q690,Q690 Steel Plate |
| Standard | ASTM,AISI,EN,DIN,BS,JIS,SUS,etc |
| Material | Q390B,Q420C,Q460C,Q550D,Q620D,Q690D,etc |
| Thickness | 0.20mm-200mm |
| Width | 2m,2.2m,2.5m,or as customer required |
| Length | 8m,10m,12m,or as customer required |
| Packing | Standard Export Seaworthy Package. Suit for all kinds of transport,or as required |
| Price Term | EXW,FOB,CIF,CFR,etc |
| Payment Term | L/C,T/T,D/P,etc |
| Delivery Time | According to the quantity you ordered,or Upon negotiation. |
| Container Size | 20FT GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40FT GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40FT HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
| Application | Steel plate are widely used in shipping building, engineer construction,mechanical manufacturing, the size of alloy steel sheet can be made according to customer required |
2.Mechanical Property
Steel Grade | Grade | Y.S.(MPa)ór0.2≥ | T.S. ób/MPa | EL | IMPACTAkV/J | 180°BEND | |||
| thickness/mm | δ5(%) | 0℃ | -20℃ | -40℃ | |||||
| ≤50 | >50~100 | ≥ | |||||||
| Q420 | CDE | 420 | 400 | 520~670 | 18 | 40 | 40 | 27 | d=3a |
| Q460 | CDE | 460 | 440 | 550~7l0 | 17 | 40 | 40 | 27 | d=3a |
| Q500 | DE | 500 | 480 | 6l0~770 | 16 | 40 | 27 | d=3a | |
| Q550 | DE | 550 | 530 | 670~830 | 16 | 40 | 27 | d=3a | |
| Q620 | DE | 620 | 600 | 720~890 | 15 | 40 | 27 | d=3a | |
| Q690 | DE | 690 | 670 | 770~940 | 14 | 40 | 27 | d=3a | |
3.Chemical Composition
| Grade | C | Mn | Si | P | S | V | Nb | Ti | AL | Cr | Ni |
| ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≥ | ≤ | ≤ | |||
| C | 0.2 | 1.0-1.7 | 0.55 | 0.035 | 0.035 | 0.20 | 0.015-0.16 | 0.02 | 0.015 | 0.70 | 0.70 |
| D | 0.2 | 1.0-1.7 | 0.55 | 0.030 | 0.030 | 0.20 | 0.015-0.16 | 0.02 | 0.015 | 0.70 | 0.70 |
| E | 0.2 | 1.0-1.7 | 0.55 | 0.025 | 0.025 | 0.20 | 0.015-0.16 | 0.02 | 0.015 | 0.70 | 0.70 |
4.Photo Exhibition




|
China ASTM A36 Q235B SS400 Carbon Steel Mild Steel Plate Mild Steel Plate S235JR 10-200MM wholesale
China SA 516 GR.70N+NACE 5000 x 2300 x 110MM THK Bottom Plate To ISO 15156 / NACE MR 0175 wholesale
China Carbon Steel Plate Q235B Q345B Hot Rolled Steel Plate Cutting to Cricle Square Plate wholesale