Categories | Environmental Test Chamber |
---|---|
Brand Name: | KingPo |
Model Number: | KP-CY-150 / KP-CY-500 |
Certification: | Calibration Certificate |
Place of Origin: | China |
MOQ: | 1 |
Price: | To be quoted |
Payment Terms: | T/T |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Supply Ability: | 3 sets per month |
Ozone concentration: | 10-1000PPhm(directly read and control) |
Ozone concentration difference: | ≤10% |
Test chamber temperature: | RT+10℃~60℃ |
Temperature uniformity: | ±2℃ |
Temperature fluctuations degree: | ≤±0.5℃ |
Sample swiveling speed: | (20-25)mm/s |
gas velocity of test chamber: | 8-16mm/s |
Dynamic clamp: | 6 sets of chuck(optional) |
Ozone Resistance Test Chamber
Function Description
The product is suitable for examining the obvious difference of rubber material under difference ozone concentration and temperature.To what extent damage will be caused by tensile strain ozone test and used product influenced by ozone depends on size,type and strain size .
Technical Parameter
type | KP-CY-150 | KP-CY-500 | |
Interior dimension | D500 x W500 x H600MM | D800 x W800 x H800MM | |
Ozone concentration | 10-1000PPhm(directly read and control) | ||
Ozone concentration difference | ≤10% | ||
Test chamber temperature | RT+10℃~60℃ | ||
Temperature uniformity | ±2℃ | ||
Temperature fluctuations degree | ≤±0.5℃ | ||
Sample swiveling speed | (20-25)mm/s | ||
gas velocity of test chamber | 8-16mm/s | ||
Dynamic clamp | 6 sets of chuck(optional) | ||
Exterior material | SUS202# stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray | |
Interior material | SUS202#stainless steel | SUS202#stainless steel | |
Exterior dimension | D1000 X W1300 X H1700Mm | D1200 X W1500 X H1850Mm | |
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller | |
Power | 1.5KW(according to load requirements) | 2KW(according to load requirements) | |
nominal voltage | 220V 50HZ / 380V 50HZ |
![]() |