Categories | Bluetooth Thermal Printer |
---|---|
Brand Name: | MASUNG |
Model Number: | MSP-100 |
Certification: | CE/ROHS |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | interview |
Payment Terms: | T/T |
Supply Ability: | 3000 set per month |
Packaging Details: | carton and foam materials |
Model: | MSP-100 |
Printing method: | Dot line thermal printing |
Total dots per line: | 384 dots |
Paper cut: | tear |
Paper width: | 58mm |
Mass: | 325g(with battery & paper roll) |
Communication interface: | Serial ,USB(android & PC),Bluetooth,infrared ray, GPRS |
Handheld 58mm Bluetooth Thermal Printer For Android Mobile Phone
Features:
Specification:
Model | MSP-100 | |
Printing method | Dot line thermal printing | |
Total dots per line | 384 dots | |
Printing speed | 50mm/s | |
Printing width | 48mm | |
Resolution | 8dots/mm | |
Detection | Thermal head temperature | Thermal sensors |
Out of Paper detection | Reflective infrared light sensor | |
condition | Power adapter | Input 100~240V,output DC9V/1A |
Standby current | ≤20μA | |
Paper | Paper cut | tear |
Paper width | 58mm | |
Paper thickness | 60~80μm | |
Paper outer diameter | 38mm(max) | |
Paper cut | tear | |
environment | Operation temperature | -10~50°C(no condensation) |
Operation humidity | 20~85%RH(no condensation) | |
Storage temperature | -20~70°C(no condensation) | |
Storage humidity | 5~95%RH(no condensation) | |
Service life | Activation pulse resistance | 100,000000 |
Dimension | W115.54mm*D48.04mm*H84.88mm(width*depth*height) | |
Mass | 325g(with battery & paper roll) | |
Communication interface | Serial ,USB(android & PC),Bluetooth,infrared ray, GPRS |
![]() |