| Categories | Mackerel Canned Fish |
|---|---|
| Brand Name: | NEWMAN or Buyer's Brand |
| Model Number: | 125g/155g/425g |
| Certification: | BRC ,FDA, HACCP ,HALAL ,IFS |
| Place of Origin: | China (Mainland) |
| MOQ: | 1 Twenty-Foot Container 1x20GP |
| Price: | Negotiable |
| Delivery Time: | Within 30 days after receiving deposit |
| Packaging Details: | Carton |
| Payment Terms: | L/C, T/T, Western Union |
| Variety: | Mackerel |
| Preservation: | in oil/ tomato sauce/brine |
| Shelf life: | 3 years |
| Package: | tins with labels or lithographic printed |
| Flavor: | Fresh and Delicious |
| Smell: | Typical fish smell |
Pure Canned Mackerel In Tomato Sauce / Brine / Oil Excellent Fine Taste
Mackerel is high in heart-healthy omega-3 fatty acids and low in mercury, making it a popular choice among health aficionados. It is a "best choice" seafood for sustainability. Easy to find in shelf-stable tins, mackerel is a versatile staple in a healthy pantry. Canned mackerel can be used in everything from soups to fish cakes, stir-fries and spreads, etc.
Specification
| PRODUCTS | Canned mackerel (in tomato sauce, oil, brine) | ||||
| NW | 425gx 24tins | 425gx 24tins | 155gx 50tins | 155gx 50tins | 125gx 50tins |
| DW | d.w.:235g | d.w.:255g | d.w.:85g | d.w.:93g | d.w.:70g |
| 20'FT | 1850ctns | 1850ctns | 2000ctns | 2000ctns | 3200ctns |
Nutrition Facts:
| Nutrition Facts | |
| Serving Size (55g) | |
| Calories: 80 | Calories from Fat 36 |
| % Daily Value * | |
| Total Fat 4g | 6% |
| Saturated fat 1g | 5% |
| Cholesterol 55mg | 18% |
| Sodium 230g | 10% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | |
| Protein 11g | |
| Vitamin A 2%. Vitamin C 0%. Calcium 16%. Iron 13% | |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. | |
|