Categories | Thermal Security Camera |
---|---|
Brand Name: | JOHO |
Model Number: | JH640-1500 |
Certification: | ISO9001:2000 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 100Sets/Year |
Delivery Time: | negotiable |
Packaging Details: | safety box with vibration proof, water proof |
Sensor type: | Mwir Cooled Fpa |
Pixel: | 640*512 |
Focus Length: | 150-1500mm Continuous Zoom |
Application: | Research & security |
Type: | IR Thermal Camera |
Technology Type: | Infrared |
Mwir Cooled Thermal Imaging Security Camera 150-1500mm Continuous Zoom
150-1500mm Continuous Zoom MWIR Cooled Thermal Camera JH640-1500,
its focus length is 150-1500mm. Being equipped with the cooled detector and the long-range
continuous zooming lens, JH640-1500 provides super long-range performance with detection of medium-sized vehicle. Except for long range detection capability, its continuous zoom system also supports optimizing
field of view to accurately locate any tiny targets at any range.
Features:
- 150-1500mm continuous zooming, supports speedy zoom in and zoom out for different
targets at any range.
- Exceptional long-range performance
- Weather-Proof
- Brightness contrast, image enhancement
- Compact and rugged design
Application:
-Research & security
-Security monitoring
- Weapon system
Technical Specification
DETECTOR | ||
Detector Type | MCT | |
Pixel | 640×512 | |
Spectral Band | 3.7μm~4.8μm | |
Pitch | 15 μm | |
NETD | ≤25mk@25ºC | |
Cooling Type | Stirling Cycle Cooling | |
LENS | ||
Focal Length | 150mm~1500mm continuous zoom | |
F # | 4 | |
FOV | 3.6°(H)×2.9°(V)~ 0.36°(H)×0.29°(V) | |
Communication interface | ||
Frame Frequency | 30HZ | |
Cooling Down Time | ≤8 min (at normal temperature) | |
Digital Video | Products-end sends chips DS90CR285MTDX/NOPB(Receiving end is DS90CR286AMTDX/NOPB) | |
Analog Video | Standard PAL | |
Communication | RS422 | |
Power Supply | DC 24~32V | |
Consumption | ≤15W at 25ºC in steady operation; ≤40 W at 25 ºC in peak power | |
PHYSICAL | ||
Dimension | Refer to Drawings |
![]() |