Categories | Bonding Wire |
---|---|
Brand Name: | WINNER |
Model Number: | WGBW-5 |
Certification: | ISO9100 |
Place of Origin: | CHINA |
MOQ: | 1PC |
Price: | 999 |
Payment Terms: | L/C, Western Union, T/T Supply Ability |
Supply Ability: | 100000 rolls per month |
Delivery Time: | 5-8 WORKING DAYS |
Packaging Details: | Roll, Neutrial Packing or with OEM LOGO |
Density: | 19.34 g/cm3 |
Purity: | 99.999% |
Material: | Copper |
Tensile Strength: | 100 - 500 MPa |
Bonding Method: | Ultrasonic |
Temperature Range: | -40°C to 200°C |
Package: | Spool |
Melting Point: | 1063°C |
Product Type: | Bonding Wire |
Wire Diameter: | 0.001 inches |
Coating Thickness: | 0.001mm |
Coating: | noting |
Length Meters: | 500/1000 |
Corrosion Resistance: | High |
Surface Finish: | Bright |
Conductivity: | 98% |
Package Size: | 100 meters |
Bond Strength: | High |
Physical Properties
Density: | 19.34 g/cm3 |
Melting Point: | 1063°C |
Electrical Resistivity: (@20°C) | 2.3 μΩ-cm |
Electrical Conductivity: (@20°C) | 75% (IACS) |
Thermal Conductivity: (@20°C) | 315 W/(m-K) |
Fusing Current (10 mm x 25 μm) | 0.52 A |
Composition | Diameter | Tensile Strength (gms) | Elongation (%) | |
99.99% Au | 0.7 mil | 17.5 μm | 3 - 10 | 2 - 6 |
0.8 mil | 20 μm | 4 - 13 | 2 - 7 | |
0.9 mil | 22.5 μm | 5 - 16 | 2 - 8 | |
1.0 mil | 25 μm | 6 - 20 | 2 - 8 | |
1.3 mil | 32.5 μm | 10 - 45 | 2 - 10 | |
1.5 mil | 37.5 μm | 13 - 50 | 2 - 12 | |
1.7 mil | 42.5 μm | 15 - 60 | 2 - 12 | |
1.8 mil | 45 μm | 20 - 70 | 2 - 12 | |
2.0 mil | 50 μm | 25 - 85 | 2 - 15 | |
3.0 mil | 75 μm | 50 - 180 | 2 - 20 |
![]() |