| Categories | Energy Storage Cabinet |
|---|---|
| Model NO.: | SD100/200 |
| Cooling Method: | Air Cooling |
| Noise: | <65 dB (at 1m From The System) Eth |
| Soc Estimation Accuracy: | <=5% |
| Self-Discharge Rate/Month: | <=3% |
| IP Protection Level: | IP54 |
| Transport Package: | Wooden Box |
| Specification: | 800V 280ah |
| Trademark: | wincle |
| Origin: | Hunan China |
| HS Code: | 8507600090 |
| Supply Ability: | 5000pieces/Year |
| Container Size: | 20 |
| Weight: | 2200 Kg |
| Nominal Voltage: | 800V |
| Warranty: | 10 Years |
| Nominal Capacity: | 229kwh |
| Cycle Life: | 12000 Times |
| Customization: | Available | Customized Request |
Product Description
SD-100/200 is a energy storage device with integrated battery, inverter, EMS, fire protection, electric energy measurement ,cloud operation and maintenance platform specially developed for industrial and commercial fields, which can be plug-and-play, easy-installed.
1. Inrush Protection,Grid shock, lightning strike protection.
2. Electricity Meter distribution Power measurement unit, profit calculation.
3. AC protection AC circuit breaker protection, overload short circuit protection.
4. Power Distribution Unit High voltage DC protection.
5. Inverter :100K three-phase four-wire inverter output.
6. Cooling duct Using front-to-back heat dissipation design.
7. Battery pack 16 pcs 16S280Ah battery packs, total power 229.3kWh.
8. System Monitoring System operation data and status monitoring.
| No. | Item | Parameters |
| AC parameters | ||
| Model | SD-100/200 | |
| 1 | Rated | 229kWh |
| 2 | Rated power | 100kW |
| 3 | AC Ethernet | Three phase four wire |
| 4 | Reactive Power | Power factor -0.95 ~ +0.95 adjustable |
| Grid-connected operation parameters | ||
| 5 | Rated grid voltage | 380 V(AC315V/AC290V) |
| 7 | Available grid voltage | ±15% |
| 8 | Rated grid frequency | 50 Hz |
| 9 | Available grid frequency | 47.5 Hz~51.5 Hz |
| 10 |
| ≤5% |
| 11 | Power factors | ≥0.98(rated power) |
| 12 |
| ≤100 ms |
| 13 | connected and off-grid switching time | ≤50 ms |
| Off-grid operation parameters | ||
| 14 | Rated input voltage | AC380 V/(AC315V/AC290V) |
| 15 | Output voltage deviation | AC380 V(AC315V/AC290V)±5% |
| 16 | Output voltage unbalance | ≤5 % |
| 17 | Output voltage distortion | ≤3%( linear load) |
| 18 | Rated output frequency | 49.5 Hz~51.5 Hz |
| System parameters | ||
| 19 | system efficiency | power efficiency ≥ 95%, energy efficiency≥ 85% |
| 20 | Noise | <65 dB( away from system 1M ) |
| 21 | Protection Level | IP54 |






Soundon New Energy is an enterprise engage in technology innovation, product design and marketing for battery cathode material and high capacity lithium-ion battery.
Soundon New Energy has the ability of production 50,000 tons NCM&LiFePO4 battery Cathode material, 6 GWh high capacity li-ion battery every year.



Our Certificates

Application
Island micro grid, Power stations with new or distributed energy access; Small fire peak and frequency modulation power station Outdoor temporary heavy duty center, Load fluctuations of the factory, enterprise, business center etc.
|
China 160kwh Storage Battery Systems for Home Energy Storage RoHS Approval 20FT Rated Capacity wholesale
China 229kwh High Energy Density LiFePO4 Storage Battery System With 6000 Cycles Cycle Life wholesale
China Liquid cooled 215kwh C&I Energy Storage cabinet 768V 280Ah system for solar PV wholesale