Categories | K Series Gear Reducer |
---|---|
Brand Name: | FANBAO |
Model Number: | K KA KF KAF |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | 100sets per month |
Delivery Time: | 8-15work days |
Packaging Details: | standard export wooden case |
Gearing Arrangement: | Helical |
Output Torque: | 50000N.m |
Input Speed: | 600~1800rpm |
Output Speed: | 14-280rpm |
Weight (KG): | 80kg |
Warranty: | 1 year |
Color: | customer Requirement |
Ratio: | 7.5~100 |
Size: | K KA KF KAF KAZ KAT KAB |
Efficiency: | over 95% |
Gear material: | 20CrMnTi |
Housing material: | HT250 high-strength cast iron |
Input ways: | Motor input, AM (IEC) flange input, and shaft input |
output way: | solid shaft output or hollow shaft output |
K series reducer is a kind of gear is used to reduce the motor
speed and improve the output torque of the principle of speed
reducer. It uses the gear and gear meshing, with advanced design
and novel structure of retarding mechanism.
• Food processing machine
• Construction machinery
• Wood processing machine
• Conveyors
• Agriculture machine
• Crane/ mineral machinery
Our K series helical gear reducers are based on the building block
design, so its convenientfor them to fit all types of motors or
to connect with other power input, and its possiblefor different
types of machines to combine or connect.
• High modular design.
• Efficiency and save power.
• Save cost and low maintenance.
• Excellent sealing, wide range of industry application.
• High loading support, stable transmitting and low noise level.
K Series gearbox reducer specification:
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Structure | K KA KF KAF KAZ KAT KAB | |||||||||||
Input power (kW) | 0.18-3.0 | 0.18-3.0 | 0.18-5.5 | 0.18-5.5 | 0.37-11 | 0.75-22 | 1.1-30 | 3-45 | 7.5-90 | 11-160 | 00 | 18.5 |
Ratio | 5.36- 106.38 | 5.81- 131.87 | 6.57- 145.14 | 7.14- 144.79 | 7.24- 192.18 | 7.19- 197.37 | 8.95~ 176.05 | 8.74- 141.46 | 8.68- 146.07 | 12.65- 150.41 | 17.28- 163.91 | 17.27- 180.78 |
Permissible torque(N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
![]() |