Categories | Borehole Water Level Meter |
---|---|
Brand Name: | GOLD |
Model Number: | GD-S |
Certification: | IEC, ISO |
Place of Origin: | chongqing,China |
MOQ: | 1 set |
Price: | 200-1500 $ 1 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1 set per 5 days |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden case |
Product name: | Water Level Meter |
Brand: | GOLD |
Depth: | 30-500m |
Application: | Water, conservancy, dam, power station underground water well, river |
Response time: | ≤1ms |
Accuracy: | 0.5mm |
Measurement sigal: | Light, buzzer and electrical meter |
Working temperature: | -20~+60℃ |
Water Level Meter With Accurate Real-Time Monitoring And Efficient
Early Warnin
Fouction | Applicaton |
Well WaterLevel Measurement | Water Conservancy |
Observation of Dam Body Infiltration Line | Dam&Power Station |
Short-term/Long-term Water Level Observation | Ageicultural Irrigation |
Observe the Groundwater Level | Environment Protection |
Auxiliary Wells Set Down Water Pump | Underground Protection |
Water Level Observation of Agricultural Machine Well | Hydrological Detection |
Water Level Measurement of Deep-buried Water Storage Silo | Pipe Inspecton |
Reservoir&River | |
Parameters
Item | Specification | |
Shell Material | ABS,Matallica | |
Shell Color | Blue,Yellow,Red | |
Depth Range | 30,50,100,200,300,400,500(m) | |
Accuracy | 0.5mm | |
Response Time | ≤0.5mm | |
Adaptation | 10 | |
Battery Power | 10μω~1000μω(Water Quality) | |
Measurement Signal | Light,Buzzer,and Electricity Meter | |
Working Temperatura | -20℃~+60℃ | |
Standard | IEC60332-1 | |
Sensor Deviation | Within 1mm |
Packing & Delivery
Contact us to learn more:
![]() |