Categories | Smart PDLC Film |
---|---|
Warranty: | 1 Year |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement |
Project Solution Capability: | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others |
Application: | Other |
Design Style: | Modern |
Place of Origin: | China |
MOQ: | 100 square meters |
Price: | $160.00 - $168.00/square meters |
Delivery Time: | small quantities 7-15 working days after order |
Item Description | Standard PDLC Film | ||||||
Optical Test | Transmittance(Visable) | ON | 81% | ||||
OFF | ≥60% | ||||||
Optical Test | Transmittance(Parellel) | ON | >75% | ||||
OFF | <6% | ||||||
Haze | ON | <5% | |||||
OFF | 97% | ||||||
Visual Angle | ON | >140° | |||||
UV Resistance | ON | >99% | |||||
OFF | >99% | ||||||
IR Resistance | ON | >15% | |||||
OFF | >40% | ||||||
Eletrical Test | Working Voltage | ON | AC 48-60V | ||||
Saturation Voltage | ON | AC 60V | |||||
Response Time | ON-OFF | 200ms | |||||
Power Consumption | ON | 6w/sqm | |||||
Mechanical Parameter | Thickness | 0.38mm | |||||
Maximum Size | 1800*50000mm | ||||||
Environmental Parameter | Working Temperature | -10°C - 65°C | |||||
Storage Temperature | -10°C - 40°C | ||||||
Service Life | >50000 hours | ||||||
Switch Frequency | > 1000000 times |
![]() |