Categories | Round TFT Display |
---|---|
Brand Name: | AISON |
Model Number: | Z050YMM-J40-68P0 |
Certification: | ISO9001 / ISO14000/ROHS |
Place of Origin: | Guangdong,China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100k/month |
Delivery Time: | 7 working days |
Packaging Details: | Blister Package/Carton |
Name: | 5'' Round LCD Display |
Resolution: | 1080x1080 |
Outline dimension: | 136.531*132.208*1.98mm |
Active area: | 127.008 (H) *127.008 (V)mm |
Interface: | MIPI |
Viewing angle: | 80/80/80/80 |
Brightness: | 350cd/m2 |
Display mode: | Normally Black |
BOE 5 inch Circular TFT LCD Display 1080x1080 Resolution Smart Home TFT Display
General Description
The Z050YMM-J40-68P0 is a circular and high-quality 5.0-inch IPS
TFT LCD module manufactured by BOE. It boasts a high resolution of
1080x1080 RGB pixels on a black background, delivering an
exceptional visual experience. The module's brightness of 350cd/m2
ensures clear visibility in various lighting conditions, providing
optimal viewing comfort.
Powered by the reliable HX8399C driver IC and supporting the MIPI 4 Lane interface, the Z050YMM-J40-68P0 guarantees consistent and dependable performance. It is designed to be compatible with a wide range of MCUs, including 8051, PIC, AVR, ARDUINO, ARM, and Raspberry Pi. This extensive compatibility makes it suitable for diverse applications, such as embedded systems, industrial devices, security systems, medical equipment, consumer electronics, and handheld devices.
Product Name | 5 inch Circular TFT Display |
Number of Pixel | 1080x1080 |
Interface | MIPI |
Luminance(cd/m2) | 350cd/m2 |
Active area | 127.008 (H) *127.008 (V)mm |
LCM (W x H x D) | 136.531*132.208*1.98mm |
Viewing Direction(eye) | IPS |
Operating temperatures | -20 to 70 degree |
Storage temperatures | -30 to 80 degree |
![]() |