| Categories | Lithium Polymer Battery Cell |
|---|---|
| Certification: | CE, RoHS, MSDS, Un38.3 |
| Brand Name: | RESKY |
| Model Number: | LP503040 |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Payment Terms: | Western Union,T/T |
| Supply Ability: | 50000pcs/day |
| Delivery Time: | 7-10days |
| Packaging Details: | Paper box |
| Model NO.: | LP503040 |
| Nominal Capacity: | 600mAh |
| Charging Current: | 0.2c |
| Continuous Discharging Current: | 0.5c |
| Max Discharging Current: | 1c |
| Weight: | 11g |
| MOQ: | 10PCS |
| Lead Time: | 3-7workdays |
| Connector: | Jst, Molex.... |
| Specification: | 5*30*40mm |
Power Lithium polymer battery cell 503040 600mAh 3.7V for Smart Watch
| NO. | Items | Specifications |
| 1 | batteries | 3.7v 600mah lipo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 600mAh 0.2C Discharge |
| 5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
| 6 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
| 7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
| 8 | Max.charge current | 0.5C |
| 9 | Max.discharge current | 1.0C |
| 10 | Discharge cut-off voltage | 2.5V0.25V(0.2C) |
| 11 | Operating temperature | Charging: 0 °C ~45 °C Discharging:0 °C ~45 °C |
| 12 | Storage temperature | -10°C~ +45 °C |
| 13 | Dimension | Length: 40±2mm (not including tabs) Width: 30±0.5mm Thickness:5±0.2mm |
| 14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
| 15 | cycle time | ≥500times |
Application:
Consumer Electronics:
Smartphones and Tablets: Li-poly batteries are the primary power source for these devices, enabling long battery life and compact designs.
Wearable Devices: From smartwatches to fitness trackers, Li-poly batteries provide the necessary power for extended use without adding significant weight.
Cameras: Digital cameras, especially mirrorless and DSLR models, often use Li-poly batteries to support high-energy operations like continuous shooting and video recording.
Military and Aerospace:
Portable Military Electronics: Li-poly batteries are used in various military devices for their high energy density and reliability.
Satellites and Spacecraft: In aerospace applications, Li-poly batteries are carefully engineered to meet strict safety and performance requirements.
Pictures:





|
China Pouch Lithium Polymer Battery Cell 401120 3.7V 50mAh For Smart Devices wholesale
China Lithium Polymer Battery Cell 3.7V 603040 750mAh Rechargeable Batteries For 3D Lamp wholesale
China Lithium polymer Battery Cell 602030 3.7V 300mAh Rechargeable Lipo Li-polymer Battery For Wareable Device wholesale