Categories | Steel Wire |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | ANLI |
Model Number: | AL-GW016 |
Price: | $650.00/tons 1-9 tons |
Surface Treatment: | galvanized |
Type: | Loop Tie Wire |
Function: | Binding Wire |
Galvanized Technique: | Hot Dipped Galvanized |
Processing Service: | Decoiling |
Delivery Time: | 8-14 days |
Wire Gauge: | BWG SWG |
Surface: | Customization |
Specifications: | Customization |
Galvanizing Method/Packing: | Customization |
in stock: | have |
Customizable Surface Galvanized Steel Wire for Loop Tie in Strong Construction Support
Gauge | SWG | BWG | ||||
in | mm | in | mm | |||
0 | 0.324 | 8.23 | ||||
1 | 0.3 | 7.02 | ||||
2 | 0.276 | 7.01 | ||||
3 | 0.252 | 6.401 | 0.259 | 6.58 | ||
4 | 0.232 | 5.893 | 0.238 | 6.05 | ||
5 | 0.212 | 5.385 | 0.22 | 5.59 | ||
6 | 0.192 | 4.811 | 0.203 | 5.16 | ||
7 | 0.176 | 4.47 | 0.18 | 4.57 | ||
8 | 0.16 | 4.064 | 0.165 | 4.19 | ||
9 | 0.144 | 3.658 | 0.148 | 3.76 | ||
10 | 0.128 | 3.251 | 0.134 | 3.4 | ||
11 | 0.116 | 2.946 | 0.12 | 3.05 | ||
12 | 0.104 | 2.642 | 0.109 | 2.77 | ||
13 | 0.092 | 2.337 | 0.095 | 2.41 | ||
14 | 0.08 | 2.032 | 0.083 | 2.11 |
![]() |