Categories | LED Batten Fixture |
---|---|
Brand Name: | COMLED |
Model Number: | ZL-NSBLP18-2FT/ZL-NSBLP36-4FT/ZL-NSBLP44-5FT |
Certification: | CE SAA and C-Tick |
Place of Origin: | Shenzhen, China |
MOQ: | 500pcs |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Delivery Time: | 7-30 days(sample around 3-7 days) |
Price: | US$ 45.2 - US$ 60.5/piece |
Rated Power: | 18W/36W/44W |
Package Dimensions: | 646*116*96mm/1256*116*96mm/1556*116*96mm |
Luminous Efficacy: | 110-140lm/w |
CCT: | 3000K/4000K/5000K/6000K |
Input power Supply: | AC200-240V, 50/60Hz or AC100-277V, 50/60Hz |
Connection Type: | Terminal Block or Linkable |
Dimming Option: | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) |
Emergency Option: | 3 Hours+ @3.6W LiFePO4 Battery |
Outdoor Linear Suspended Lighting , High Output LED , 3000K - 5000K
, 2000 - 60000 Lm
When it comes to outdoor lighting our Outdoor Linear Suspended
Lighting is the top of the line solution for all your lighting
needs. With high output LEDs this fixture provides bright and
energy efficient lighting for any application. With colour
temperatures adjustable from 3000K to 5000K it’s perfect for warm
and cool lighting preferences so you can create the mood for any
outdoor space.
One of the best features of this product is its lumens. 2000 to
60000 lumens can cover from small outdoor events to large
commercial areas. That’s why it’s perfect for parking lots,
warehouses and industrial facilities.
Also the sleek and modern design of the Outdoor Linear Suspended
Lighting fits into any architecture, looks great and functional.
Durable construction can withstand the elements so it’s perfect for
year round outdoor use.
our Outdoor Linear Suspended Lighting has the best performance and
versatility for outdoor use. With high output LEDs, adjustable
colour temperatures and wide range of lumens it’s designed for
projects that requires reliability and excellence in lighting.
Whether you’re a contractor, engineer or looking to wholesale this
fixture is the best for your outdoor spaces.
◆ Stainless steel base and PC diffuser IP20 Rated.
◆ High transmittance(88%) PC diffuser.
◆ High Brightness SMD2835 LED chip as light source (approval by
LM80).
◆ Huge terminal block for easy wiring.
◆ Side patented fixing structural design,easy for on site
installation
◆ Split type power supply design, easy maintenance without switch
power off on site.
◆ Clip-fixed Driver for easy replacement and maintenance
◆ 5.8G HF Sensor dimming function (option).
◆ Emergency function with self-test, quick battery
maintenance(option)
◆ Approved by CE SAA and C-Tick.
◆ Surface mounted or hanging installation options
Model | Input voltage | Watt | Sensor Dimming standby | Emergency |
ZL-NSBLP18-2FT-CN | AC110V or 230V | 18w | x | x |
ZL-NSBLP36-4FT-CN | AC110V or 230V | 36w | x | x |
ZL-NSBLP44-5FT-CN | AC110V or 230V | 44w | x | x |
ZL-NSBLP18-2FT-CS | AC110V or 230V | 18w | 100% / 20% /OFF | x |
ZL-NSBLP36-4FT-CS | AC110V or 230V | 36w | 100% / 20% /OFF | x |
ZL-NSBLP44-5FT-CS | AC110V or 230V | 44w | 100% / 20% /OFF | x |
ZL-NSBLP18-2FT-CE | AC110V or 230V | 18w | x | >3hrs@3.6W |
ZL-NSBLP36-4FT-CE | AC110V or 230V | 36w | x | >3hrs@3.6W |
ZL-NSBLP44-5FT-CE | AC110V or 230V | 44w | x | >3hrs@3.6W |
ZL-NSBLP18-2FT-CES | AC110V or 230V | 18w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-NSBLP36-4FT-CES | AC110V or 230V | 36w | 100% / 20% /OFF | >3hrs@3.6W |
ZL-NSBLP44-5FT-CES | AC110V or 230V | 44w | 100% / 20% /OFF | >3hrs@3.6W |
Note: x -No this function |
LUMINAIRE INFORMATION | |||
Model | ZL-NSBLP18-2FT | ZL-NSBLP36-4FT | ZL-NSBLP44-5FT |
Rated Power | 18W | 36W | 44W |
Install | Surface Mount/Suspended/Linkable | ||
Protection Rating | IP20 | ||
Housing | Sreel with Coating | ||
Optics | Polycarbonate Milky Diffuser | ||
Connection Type | Terminal Block or Linkable | ||
Operating Temperature | -20℃ to 40℃(Emergency version: 0℃ to 40℃) | ||
Warranty | 5 Years(battery for 1 year) | ||
Dimming Option | Microwave Sensor - 3 Stepped Version(100%-20%-OFF) | ||
Emergency Option | 3 Hours+ @3.6W LiFePO4 Battery | ||
PHOTOMETRIC | |||
Luminous Efficacy | 110-140lm/w | ||
LED | SMD2835 | ||
CCT | 3000K/4000K/5000K/6000K | ||
CRI | >80 | ||
Beam Angle | 120 degree | ||
ELECTRICAL | |||
Input power Supply | AC200-240V, 50/60Hz | ||
Power Factor | > 0.9 | ||
Useful Life@Ta25°(L70) | 54,000 hours | ||
Electrical Classification | Class I | ||
Package Dimensions | 646*116*96mm | 1256*116*96mm | 1556*116*96mm |
LED Batten Fixture Application
Ceiling Mount | Wall Mount with Linkable |
![]() |