Categories | Wires And Cables |
---|---|
Model NO.: | 0.6/1Kv Pre-assembled Cable |
Material Shape: | Round Wire |
Range of Application: | Building Householding |
Certification: | ISO9001, CE, SGS TUV |
Brand: | Ume |
Third Party Inspection: | Accepted |
Sample: | Free |
Color: | Customer Specified |
OEM: | Accepted |
Transport Package: | Drum |
Specification: | 0.6/1Kv Pre- assembled Cable |
Trademark: | UME |
Origin: | China |
HS Code: | 8544492100 |
Supply Ability: | 500, 000km Per Month |
Type: | Insulated |
Conductor Type: | Stranded |
Application: | Underground, Overhead Line |
Conductor Material: | Aluminum |
Sheath Material: | None |
Insulation Material: | XLPE |
Samples: | US$ 1/Piece 1 Piece(Min.Order) | Request Samp |
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export
to over 50 countries.
1. Applications
Pre-assembled cables are used in distribution circuits and
household connections. Pre-assembled cables has one more advantages
than bare conductor that they can be installed in wooded areas and
some places with small physical space.
2. Construction
3. Standard
IEC 60228, IEC 60502-1
No. of Conductor and Cross Section Area | Phase Core | Neutral Core | Street Lighting Core | Complete Cable | ||||||||||
No. and Section Area | No. of Wire | Dia. of Conductor (Approx.) | Insulation Thickness | No. and Section Area | No. of Wire | Dia. of Conductor (Approx.) | Insulation Thickness | No. and Section area | No. of Wires | Diameter of conductor | Insulation Thickness | Overall Diameter (Approx.) | ||
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | |
2x16 | 2x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 14.2 | |
2x25 | 2x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 17.6 | |
2x35 | 2x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 20.4 | |
2x50 | 2x50 | 7 | 8.1 | 1.6 | - | - | - | - | - | - | - | - | 22.6 | |
4x16 | 4x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 17.2 | |
4x25 | 4x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 21.2 | |
4x35 | 4x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 24.6 | |
3x25+54.6 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 23.6 | |
3x25+54.6+1x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 24.9 | |
3x25+54.6+2x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 26.6 | |
3x35+54.6 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 26.1 | |
3x35+54.6+1x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 27.2 | |
3x35+54.6+2x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 28.7 | |
3x50+54.6 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 28.1 | |
3x50+54.6+1x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 28.9 | |
3x50+54.6+2x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 30.3 | |
3x70+54.6 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 32.2 | |
3x70+54.6+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 32.7 | |
3x70+54.6+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 33.8 | |
3x70+54.6+1x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x25 | 7 | 6.0 | 1.4 | 33.6 | |
3x70+54.6+2x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x25 | 7 | 6.0 | 1.4 | 35.5 | |
3x70+70 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 32.1 | |
3x70+70+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 32.5 | |
3x70+70+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 33.6 | |
3x95+70 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 35.6 | |
3x95+70+1x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 35.7 | |
3x95+70+2x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 36.6 | |
3x120+70 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 38.0 | |
3x120+70+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 37.8 | |
3x120+70+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 38.6 | |
3x150+70 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 40.2 | |
3x150+70+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 39.8 | |
3x150+70+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 40.4 | |
3x120+95 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | - | - | - | - | 39.5 | |
3x120+95+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 39.5 | |
3x120+95+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 39.8 | |
3x150+95 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | - | - | - | - | 41.7 | |
3x150+95+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 41.7 | |
3x150+95+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 41.6 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel),
CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s'
Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products
have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East,
Southeast Asia, South America, Central America, North America,
Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is
7-30days if the goods are not in stock, it is according to
quantity.
![]() |