Categories | Battery Energy Storage System |
---|---|
Brand Name: | Battlink |
Model Number: | XX |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | TBD |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100pcs per month |
Delivery Time: | 35 days |
Packaging Details: | Container |
Cell Type: | LFP, 3.2V280Ah |
Battery Module: | 64V280Ah |
Number of Battery Modules: | 24PCS |
Rated Valtage: | 768V |
DOD: | 95% |
Charge and Discharge Rate: | 0.5C |
Lifetime: | Air conditioning with forced air cooling |
Frequency: | 50/60Hz |
Fire protection system: | YES |
Communication Interface (EMS): | R5485/Ethernet |
The outdoor cabinet energy storage system is a versatile ESS tailored for small C&I loads, offering compactness and flexibility. This seamlessly integrated system includes crucial components such as battery units, PCS, fire extinguishing system, temperature control systems, and EMS systems. Boasting a capacity of 430kWh, it caters to various needs like self-consumption, backup power, net metering, peak shaving, and frequency regulation, among others.
Product Model | 360kWp-250kW-430kWh | 100kWp-100kW-430kWh |
BatterySystem Parameters | ||
Cell Type | LFP, 3.2V280Ah | |
Battery Module | 64V280Ah, 17.92kWh, 140.5kg | |
Number of Battery Modules | 24PCS | |
Rated Enengy | 430.08kWh | |
Rated Valtage | 768V | |
Voltage Range | 696.0-852.0V(Cell:2.9-3.55Vdc) | |
Charge and Discharge Rate | 0.5C | 0.25C |
DOD | 95% | |
Lifetime | 6000 cycle | |
Coding Method | Air conditioning with forced air cooling | |
Fire protection system | Aerosols/perfluorohexanone | |
AC Output Parameters | ||
Rated Power | 250kVA | 100kVA |
Rated Voltage | 400Vac | 400Vac |
Rated Current | 361A | 145A |
Frequency | 50/60Hz | |
THD | <3% | |
THDu | <1% linear;<5% non-linear | |
Overload Capacity | 110% Long term | |
Isolation Method | Transfommer isolation | |
System Parameters | ||
Communication Interface (EMS) | R5485/Ethernet | |
Installation Location | Outdoor | |
IP Grade | IP55 | |
Anti-corrosion Grade | C5 | |
Operating Humidity Range | 0~95% (non condensing) | |
Operating Temperature Range | -30℃~+55℃ | |
Maximum Working Altitude | 4000m(>3000m)derating | |
Dimensions(L*W*H) | 2991*2438*2591mm | |
Weight | About 8.5T | About 8T |
Product Features
![]() |