Categories | Copper Wire Recycling Plant |
---|---|
Brand Name: | TONTEN |
Model Number: | TT-600 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 30 Sets/Month |
Delivery Time: | 5-7 working days |
Packaging Details: | Small model export wooden packaging, large model load in full container |
Output: | 200-300kg/h |
Main power: | 30kw |
Sorting power: | 5.2kw |
Aspirating power: | 4.5kw |
Gross power: | 42kw |
Weight: | 3200kg |
Blade material: | 9Crsi |
Type: | Waste Cable Granulator Copper Rice Machine |
Waste Cable Granulator Aluminum Plastic Crushing Separation Copper Rice Machine
Product introduction:
Waste cable granulator copper rice machine is automated production
line for cable recycling, named after its copper products
resembling rice grains. The copper rice machine can crush, sort,
vibrate, magnetic, electrostatic, and other processes to separate
copper, plastic, iron, and other waste cables, with a purity of up
to 99% or more.
Advantages:
1. The feeding port of the copper wire granulator adopts an
alternating blade shaft, which makes the production efficiency of
the crusher higher, the noise lower, and the operation more stable
2. The air flow sorting equipment has a sorting rate of over 99%
3. The equipment operates in a closed system with an additional
dust removal system. The dust removal efficiency is as high as 99%.
Fully comply with national environmental protection requirements
without secondary pollution
4. As the core of the copper rice machine, the specific gravity
sorting machine determines the separation purity of the product and
directly affects the recovery efficiency. Adopting air density
stratification technology originating from Europe, frequency
conversion control, and high sorting accuracy.
5.The blade is made of 9Crsi material, which is not easy to wear and has a long use time
Specification:
Machine model | Feed size(mm) | Process capacity(kg/h) | Motor power(kw) | Dimensions(mm) | Weight(kg) |
TT-400 | 0.5-20 | 300-400 | 15 | 1860x1600x1750 | 3100 |
TT-600 | 0.5-20 | 500-600 | 37 | 2800x1850x2080 | 4260 |
TT-800 | 0.5-20 | 700-800 | 45 | 3000x2100x2100 | 6800 |
TT-1000 | 0.5-20 | 800-1000 | 55 | 3200x2500x2160 | 7850 |
FAQ:
![]() |