3. Mount the cutting piece into the creasing rule with locator
4.Remove all of the backing tapes
6.Remove all of the locators
Categories | CITO Creasing Matrix |
---|---|
Model Number: | GRB0.4x1.0mmC |
Place of Origin: | Beijing, China |
Brand Name: | Graphic |
HS NO.: | 39169090 |
Base Color: | White |
Weight: | 1.3kg/box |
Punching time: | 10000-30000sheets/hour |
Channel Height: | 0.4mm |
Channel Width: | 1.0mm |
Certificate: | CE |
Appliction: | For cardboard & corrugated paper cutting making |
Payment Terms: | Trade Assurance Order L/C D/A D/P T/T Western Union MoneyGram |
Name: | GRB0.4x1.0mmC die cut creasing matrix |
Packaging Details: | GRB0.4x1.0mmC die cut creasing matrix
Packing:70cm/pc 50pcs/box 1.1kgs/box, 10boxes/carton Carton: 73 x 23x 22cm(length x width x height) 500-700boxes/pallet |
Price: | $24.00/boxes 1-499 boxes |
MOQ: | 1 |
Series | Plastic based Creasing Matrix |
Type | Standard/Narrow/Off-center/Double |
Material | PVC base with plastic shoulder |
Punching Time | 10,000-30,000 times |
Application | Developed for small and medium print runs |
Packing | 70cm/pc,50pcs/box,10boxes/carton |
Storage Period | 2 years |
Quality Guarantee | 1 year |
Notes | Matrix in rolls is available upon demands |
Series | Pressboard- based(black imported raw material) |
Type | Standard/Narrow |
Material | Pressboard base |
Punching Time | 50,000-80,000 times |
Application | Developed for medium and long print runs |
Packing | 70cm/pc,50pcs/box,10boxes/carton |
Storage Period | 6 months to 2 years |
Notes | Matrix in rolls is available upon demands |
Series | Pink Fiber- based(13mm wide base) |
Type | Standard / Narrow |
Material | Fiber |
Punching Time | 100,000-300,000 times |
Application | Developed for extremely durable print runs |
Packing | 70cm/pc,50pcs/box,10boxes/carton |
Series | Resin- based(transparent) |
Type | Standard / Narrow |
Material | Resin base |
Punching Time | 100,000-300,000 times |
Application | Developed for extremely durable print runs, especially for
cigarette & cosmetic &pharmaceutical box making. |
Packing | 70cm/pc,50pcs/box,10boxes/carton |
H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
GRB 0.3×0.8 P | GRB 0.5 x 1.2 P | GRB 0.6 x 1.7 P | GRB 1.0 x 3.0 P | GRB 1.2 x 4.0 P |
GRB 0.3×1.0 P | GRB 0.5 x 1.3 P | GRB 0.6 x 1.9 P | GRB 1.0 x 3.2 P | GRB 1.2 x 4.5 P |
GRB 0.3×1.2 P | GRB 0.5 x 1.4 P | GRB 0.7 x 2.1 P | GRB 1.0 x 3.5 P | GRB 1.2 x 5.0 P |
GRB 0.4×1.0 P | GRB 0.5 x 1.5 P | GRB 0.7 x 2.3 P | GRB 1.0 x 4.0 P | GRB 1.2 x 6.0 P |
GRB 0.4×1.2 P | GRB 0.5 x 1.6 P | GRB 0.7 x 2.5 P | GRB 1.0 x 4.5 P | GRB 1.4 x 6.0 P |
GRB 0.4×1.3 P | GRB 0.6 x 1.6 P | GRB 0.8 x 2.7 P | GRB 1.0 x 5.0 P | GRB 1.4 x 7.0 P |
![]() |