| Categories | Solar Lithium Battery |
|---|---|
| Battery Type: | LiFePO4 |
| Model Number: | 10KWh-BG02 |
| Brand Name: | tainuo |
| Place of Origin: | Anhui |
| Dimension (L*W*H): | 1600(w)*2400(h)*1200(d)mm |
| Weight: | 3500kg |
| Communication Port: | RS485, CAN |
| Protection Class: | IP54 |
| Grid connection: | Off grid, Hybrid grid, On grid |
| Cooling: | Air Cooling |
| Rated power: | 100KVA |
| System design life: | Over 10years |
| Battery capacity: | 200.7KWH |
| AC access mode: | Three-phase four-wires |
| Price: | $35,000.00/pieces 1-9 pieces |





item | value |
Battery Type | LiFePO4 |
Model Number | UBT-200.7KW |
Brand Name | Ubetter |
Place of Origin | China |
Guangdong | |
Dimension (L*W*H) | 1600(w)*2400(h)*1200(d)mm |
Weight | 3500kg |
Communication Port | RS485, CAN |
Protection Class | IP54 |
Grid connection | Off grid, Hybrid grid, On grid |
Cooling | Air Cooling |
Product name | Industrial & commercial Energy Storage System |
Rated power | 100KVA |
Battery capacity | 200.7KWH |
System design life | Over 10years |
AC access mode | Three-phase four-wires |
Apllication | Industrial park,Commercial center |
Max DC current | 145A |
Rated grid voltage | 400V |
Power factory and adjustable range | >0.99,-1~1 |
Operation temperature | -30~50 celsius degree |



|
China Stacked Lithium Battery 51.2V 200Ah 300Ah 400Ah 500Ah 600Ah with IP54 Protection Class wholesale
China High Capacity 51.2V 400AH Smart String Energy Storage System for Solar Home Equipment wholesale
China LiFePO4 Battery Stack for Home Energy Storage System 102.4V 153.6V 204.8V 256V 307.2V wholesale