| Categories | Car Window Tinting |
|---|---|
| Brand Name: | KDPPF |
| Model Number: | K3590 |
| Certification: | CE,SGS,ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 Roll |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Delivery Time: | 5-7 work days |
| Packaging Details: | Accept OEM |
| Name: | Car Window Tinting |
| Material: | TPU |
| Position: | window |
| Warranty: | More than 5 years |
| Function: | UV PROOf, Infrared proof, privacy protection |
| UV Rejection: | 99.0% |
| IR Rejection: | 90.0% |
| Visible Light Transmittance: | 33.5% |
| Total Solar Energy Rejected: | 64.9% |
Ir90% Series Nano Glass Window Film Tint 3m Car Wrapping Vinyl High Quality Heat Insulation Automatic Car Window Tinting Film
Window film addresses sun-related issues (heat, UV, glare), prevents visibility into the vehicle, and holds glass together if broken.
Summary Of Car Window Film's Core Benefits
Heat Blocking
UV Protection
Shatter Resistance
Privacy Enhancement
Fuel Efficiency
Glare Reduction
Theft Deterrence
Interior Preservation
| Product Name | Item No. | VLT | UV Block | Total Solar Energy Rejected | Infrared Rejection |
| Car Window Tinting | K0590 | 5.5% | 99.0% | 66.0% | 90.0% |
| K1590 | 16.0% | 99.0% | 65.9% | 90.0% | |
| K2090 | 19.0% | 99.0% | 65.7% | 90.0% | |
| K3590 | 33.5% | 99.0% | 64.9% | 90.0% |



|