Categories | Mobile Loading Dock |
---|---|
Brand Name: | HAOXIANG BRAND |
Model Number: | DCQY10-10 |
Certification: | CS/ISO |
Place of Origin: | GUANGDONG,CHINA |
MOQ: | 1 unit |
Price: | USD2300- USD6800 / UNIT |
Payment Terms: | T/T |
Supply Ability: | 2000 units per year |
Delivery Time: | 7-15 working days |
Packaging Details: | Naked packaging |
Color: | Blue |
Surface Treatment: | Anti-Rust Paint |
Load Capacity: | 10 Tons |
Platform Length: | 10-11 Meters |
Platform Width: | 2.2 Meters |
Height Adjustment Range: | 1.2–1.68 Meters |
Product Name: | Hydraulic dock ramp |
Country of Origin: | Made in China |
Control Mode: | Hydraulic |
10 Ton Capacity Mobile Dock Ramp for Forklift Loading, 11m Length, Anti-Slip Steel Surface, Adjustable Height 1.1–1.8m
Revolutionize Efficiency with Plug-and-Play Hydraulic Power
The HAOXIANG Mobile Hydraulic Dock Leveler eliminates the need for
complex infrastructure or external power sources, making it the
ultimate solution for agile logistics. Powered by an integrated
hydraulic pump, this ramp adjusts seamlessly to varying truck
heights (up to 1.2m) with just a single operator—no electrical
hookups, no downtime. Its heavy-duty diamond-grid platform ensures
unwavering stability, allowing forklifts to ascend confidently even
in rain or snow, while the adjustable chain hooks lock securely
onto truck beds, creating a gap-free bridge. Ideal for temporary
construction sites, pop-up warehouses, or rural distribution hubs,
this self-contained system transforms any flat surface into an
instant loading zone. Reduce labor costs by 70% and triple
throughput compared to manual loading—all without investing in
permanent docks.
Technical Parameter | ||||||||
Specifications, sizes and colors can be customized according to customer requirements | ||||||||
Model | Load Capacity(t) | Total length(m) | Platform surface(mm) | Slope surface(mm) | Front slat(mm) | Rear flap(mm) | Width(mm) | Lifting height(mm) |
DCQY10-10 | 10 | 10 | 3000 | 6000 | 400 | 1000 | 2200 | 1200-1680 |
DCQY12-11 | 12 | 10 | 3000 | 7000 | 400 | 1000 | 2200 | 1200-1680 |
DCQY15-12 | 15 | 11 | 3000 | 8000 | 400 | 1000 | 2200 | 1200-1680 |
DCQY20-13 | 20 | 12 | 3000 | 9000 | 400 | 1000 | 2200 | 1200-1680 |
DCQY10-16 | 10 | 13 | 3000 | 12000 | 400 | 1000 | 2200 | 1200-1680 |
![]() |