Categories | Linear Guide Rail |
---|---|
Brand Name: | SXEGL |
Model Number: | PTB22 |
Certification: | CE/ROSH/FCC/EPA/ISO |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | Worldwide delivery |
Delivery Time: | 7-14 |
Packaging Details: | Carton with foam |
Price: | 517-857 |
Max speed(mm/s): | 2000 |
Rated thrust (N): | 367 |
Standard stroke(mm): | 20-3050mm/50 interval |
Belt width: | 45 |
High rigidity linear slider: | W23×H18 |
Origin sensor Plug: | PM-T45(NPN) |
1.High-Speed Operational Efficiency: Through innovative collaborative design of high-tension synchronous belts and precision guide rails, the maximum operating speed achieves three times that of traditional lead screw modules, making it significantly suitable for high-frequency operation scenarios such as high-speed sorting and handling.
2.Long-Stroke Expansion Capability: Supports customized R&D of special stroke modules, which can accurately adapt to long-stroke movement requirements and meet diverse industrial application scenarios.
3.Precision Positioning Function: With optimized tooth profile design and precision guide rail machining processes, it achieves ±0.1mm repeat positioning accuracy, ensuring the stability and reliability of high-precision operations.
4.Maintenance-Free Design Features: Adopts self-lubricating guide rails and fully sealed protective structures, eliminating the need for daily lubrication maintenance, significantly reducing equipment maintenance costs, and improving operation and maintenance efficiency.
※ | Basic specifications PTB22 | |||
Specification | Repeatable positioning accuracy(mm) | ±0.08 | ||
Lead (mm) | 40 | |||
Max speed(mm/s) | 2000 | |||
Max load(kg) | Horizontal | 85 | ||
Vertical | - | |||
Rated thrust(N) | 367 | |||
standard stroke(mm) | 20-3500mm/50 interval | |||
Component | AC servo motor capacity | 750 | ||
Belt width | 45 | |||
High rigidity linear slider | W23×H18 | |||
Origin sensor Plug | PM-T45(NPN) |
![]() |