| Categories | Commercial Ultrasonic Cleaner |
|---|---|
| Brand Name: | JeiTai |
| Model Number: | JPS-40SP |
| Certification: | CE, FCC, ROHS, etc. |
| Place of Origin: | Dongguan, Guangdong |
| MOQ: | 1 |
| Price: | ¥6000 |
| Supply Ability: | One unit, with a weight of 8.5 kilograms. |
| Delivery Time: | About one week to one month |
| Packaging Details: | Packaging: Carton Machine dimensions: 330×270×270 mm |
| Payment Terms: | T/T |
| Name: | 10 L Ultrasonic Cleaner |
| Product Series: | Smart Digital Three-Frequency Series |
| Model: | JPS-30SP |
| Capacity: | 6L |
| Ultrasonic power: | 70~180W |
| Heating power: | 300W |
| Cleaning tank size: | 300x150x151mm |
| Overall dimensions of the machine: | 325x175x286mm |
| Gross Weight: | 6.3KG |
| Large box size: | 555×435×391(2Table)mm |
10L Three-Frequency Household Ultrasonic Cleaning Machine with Multi-Frequency Adjustment Function, Ideal for Jewelry and Eyeglasses Cleaning.
| Smart Digital Three-Frequency Series | |||||||
| Model | Capacity | Ultrasonic power | Heating power | Cleaning tank size | Overall dimensions of the machine | Gross Weight | Large box size |
| L | W | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | (LⅹwⅹH)mm | |
| JPS-30SP | 6L | 70~180 | 300 | 300x150x150 | 325x175x285 | 6.3 | 555×435×390(2Table) |
| JPS-40SP | 10L | 100~240 | 300 | 300x240x150 | 325x265x330 | 8.5 | 735×435×380(2Table) |
| JPS-50SP | 14L | 120~300 | 300 | 300×240×200 | 325×265×380 | 10.5 | 420×360×420(1Table) |
| JPS-60SP | 15L | 150~360 | 300 | 330×300×150 | 355×325×330 | 10.5 | 450×420×370(1Table) |
| JPS-70SP | 19L | 170~420 | 300 | 330×300×200 | 355×325×380 | 12.0 | 460×420×420(1Table) |
| JPS-80SP | 22L | 200~480 | 600 | 500×300×150 | 535×330×340 | 14.0 | 625×420×370(1Table) |
| JPS-100SP | 30L | 240~600 | 600 | 500×300×200 | 535×330×380 | 16.0 | 625×420×420(1Table) |



|