Categories | High Temperature Alloy |
---|---|
Brand Name: | HUONA |
Model Number: | PTC |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 10KG |
Price: | Bargain |
Payment Terms: | T/T |
Supply Ability: | 100 tons/month |
Delivery Time: | Around a week |
Packaging Details: | Carton, Wooden |
Product name: | PTC resistance alloy wire |
Grade: | PTC |
Main Composition: | Ni, Fe |
Usage: | control the temperature |
MOQ: | 10KG |
Sample: | Support |
High Reliability Wire PTC Resistance Alloy Wires For Temperature Sensitive Resistance
PTC thermistor alloy wire has medium resistivity and a high
positive temperature coefficient of resistance.
This product is used in various electric heaters and has many
advantages such as automatic temperature control,
automatic power adjustment, constant current, current limiting,
energy saving, and long service life.
Component | Content |
---|---|
Iron (Fe) | Bal |
Sulfur (S) | ≤0.01 |
Nickel (Ni) | 77~82 |
Carbon (C) | ≤0.05 |
Phosphorus (P) | ≤0.01 |
PTC Model | Approximate Temperature Coefficient | Soft-state Resistivity | Hard-state Resistivity | Rate of Change |
---|---|---|---|---|
P-1 | + 3980 | 0.2049 | 0.22 | -1.0749 |
P-2 | + 5111 | 0.198 | 0.2114 | -1.0677 |
P-3 | + 4900 | 0.2248 | 0.237 | -1.0803 |
P-4 | + 3933 | 0.25 | 0.278 | -1.076 |
P-5 | + 3392 | 0.406 | 0.419 | -1.0585 |
P-6 | + 3791 | 0.288 | 0.309 | -1.0724 |
P-7 | + 3832 | 0.323 | 0.348 | -1.07715 |
P-10 | + 3193 | 0.367 | 0.392 | -1.06908 |
P-11 | + 3100 | 0.502 | 0.507 | -1.03546 |
![]() |