| Categories | 48V Lithium Battery |
|---|---|
| Brand Name: | HEYI |
| Model Number: | 5KWH |
| Certification: | ISO ,MSDS , UN38.3 |
| Place of Origin: | CHINA |
| MOQ: | 10 |
| Price: | 399~899 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | up to 1 GWH yearly |
| Delivery Time: | around 20 working days |
| Packaging Details: | wooden case |
| Nominal Voltage: | 51.2v |
| Material: | LiFePO4 |
| Backup Power: | Yes |
| Application: | Solar Energy Storage Systems |
| Nominal Capacity: | 100ah |
| Protection Class: | IP65 |
| Capacity: | 5.12 kWh |
| The Discharge Rate: | 1C |
| Keywords: | Wall mounted Battery Home System |
| System Type: | Wall-mounted |
| Power Output: | 5 kW continuous, 10 kW peak |
51.2V 100Ah LiFePO4 Solar Battery 5kWh Powerwall for Home Energy Storage
Smart Home Energy Hub: 5kWh LiFePO₄ Powerwall
This advanced energy storage solution combines premium lithium iron
phosphate technology with intelligent monitoring for residential
solar systems. Featuring a comprehensive LCD display for real-time
performance tracking, the system offers seamless integration with
most hybrid/off-grid inverters through RS485/CAN communication.
Scale effortlessly from 5kWh to 160kWh to match your home's
evolving energy needs.

Compact & Wall-Mount Ready
Engineered with a slim profile to allow hassle-free wall
installation—ideal for homes, offices, and tight indoor spaces.
Reliable LiFePO₄ Cell Chemistry
Constructed using premium-grade lithium iron phosphate cells,
offering superior safety and thermal resilience.
Extended Lifespan
Capable of delivering up to 8000 full cycles, providing dependable
performance for more than a decade.
Smart Protection System (BMS)
Built-in intelligent management safeguards the battery from
overcharging, deep discharging, overheating, short circuits, and
excessive current.
Space-Efficient Energy Storage
High-capacity energy in a compact design helps conserve space and
boost system energy efficiency.
High-Performance Power Delivery
Designed to handle strong input/output currents, enabling fast
charging and steady discharging under load.
Modular Expansion Capability
Scalable architecture supports up to 16 units connected in parallel
to accommodate growing power needs.
Integrated Communication Interface
Equipped with RS485 and CAN communication ports; optional Bluetooth
or Wi-Fi monitoring available via mobile app.
All-Weather Operation
Performs consistently in harsh environments, withstanding ambient
temperatures from -20°C to 60°C.
Zero-Maintenance Design
Fully enclosed and maintenance-free—simply set it up and it’s ready
to go.




SPECIFICATIONS :
| Model | HY5KWH | HY10KWH | ||||
| Energy | 5120WH | 10240WH | ||||
| Nominal Voltage (V) | 51.2V | 51.2V | ||||
| Rated Capacity (Ah) | 100Ah | 200Ah | ||||
| Chemistry | Lithium iron phosphate (LiFePo4) | |||||
| Design Life | More than 10 years | |||||
| Cycle Life | More than 8000 cycles at 80% DOD. | |||||
| Communication Protocol | CAN , RS485 | |||||
| Display | LED Display | |||||
| Scalable(Parallel Function) | Yes, Maximum 16 Packs | |||||
| Max. Charging Current | 100A | 200A | ||||
| Max. Continue Discharging Current | 100A | 200A | ||||
| Battery Dimensions (MM) | 565*445*124mm | 748*525*230mm | ||||
| Weight | Approx: 45kg | Approx: 75kg | ||||
| Battery Protection | Over-charge &Over discharge protection , over current protection ,over temperature production , short-circuit products , cells balance | |||||
| Outer Package Material | Power Coated steel case IP60 | |||||
| Operating Temperature | Charging: 0 to +50℃ Discharging: -20 to +60℃ Storage: -20 to +60℃ | |||||





|