| Categories | Mercedes Benz Sedan |
|---|---|
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | $15,630-23,500 |
| Steering: | Left |
| Emission Standard: | Euro III |
| Engine Capacity: | 4.1 - 6L |
| Mileage: | 50001-75000 Miles |
| Fuel: | Gas/Petrol |
| Engine Type: | Naturally aspirated |
| Cylinders: | 4 |
| Maximum Power: | 150-200Ps |
| Gear Box: | Automatic |
| Forward Shift: | 4 |
| Maximum Torque: | 100-200Nm |
| Wheelbase: | 1500-2000mm |
| Number of Seats: | 5 |
| Drive: | AWD |
| Tire Size: | R19 |

item | value |
Steering | Left |
Emission Standard | Euro III |
Engine Capacity | 6.1 - 8L |
Year | 2024 |
Month | 1 |
Mileage | 1-25000 Miles |
Make | Custom |
Place of Origin | United States |
Type | Custom |
Fuel | Gas/Petrol/Electric/Diesel |
Engine Type | Naturally aspirated |
Cylinders | 6 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 6 |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 1500-2000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 80-120L |
Curb Weight | 1000kg-2000kg |





|