Categories | Plastic Pipe Extrusion Line |
---|---|
Brand Name: | AORUI |
Model Number: | SJ90/33 SJ120/33 |
Certification: | CE UL CSA ISO9001 |
Place of Origin: | China |
MOQ: | One set |
Price: | Negotiable |
Payment Terms: | 30% prepaid by T/T , blanced 70% by T/T or L/C before shipping |
Supply Ability: | 10 Sets per month |
Delivery Time: | 35 days |
Packaging Details: | Fumigation wood, film,pallet,etc or according to customer’s requirement. |
Brand name: | Aorui |
Automatic grade: | Fully automatic |
Place of original: | China |
Screw design: | Single screw |
Ceritificate: | CE certificate |
Voltage: | 380V 50HZ |
Port of lading: | Qingdao port |
Inverter brand: | ABB |
Description of PE Pipe Production Line:
1.Extruder: SJ75/33 single-screw extruder with alloy screw & barrel.
2.Die: Multi-layer die for smooth inner/outer surfaces.
3.Sizing System: Vacuum calibration for precise outer diameter.
4.Cooling: Spray tank + vortex cooling for fast shaping.
5.Haul-off: Track-type puller with stepless speed control.
6.Cutter: Planetary cutting for clean, burr-free ends.
7.Control Panel: PLC + touchscreen for real-time monitoring.
Technical parameters:
Model/data | Pipe diameter | Extruder model | Speed | Max capacity |
FE63 | 16-63mm | SJ65 | 1-12m/min | 80kg/h |
FE110 | 50-110mm | SJ75 | 1-8m/min | 150kg/h |
FE160 | 75-200mm | SJ90 | 1-5m/min | 260kg/h |
FE400 | 200-400mm | SJ120 | 0.5-1.5m/min | 450kg/h |
FE630 | 400-630mm | SJ120,SJ90 | 0.1-0.8m/min | 650kg/h |
FE800 | 630-800mm | SJ 150,SJ120 | 0.1-0.8m/min | 800kg/h |
Agriculture: Drip irrigation pipes, sprinkler system
![]() |