| Categories | Voltage Current Power Meter |
|---|---|
| Brand Name: | Fluke |
| Model Number: | 7340-25 |
| Certification: | CCC,CE |
| Place of Origin: | usa |
| MOQ: | 1 |
| Price: | USD$16000/PC |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 |
| Delivery Time: | 60 work days |
| Packaging Details: | carton |
| Range: | –40 °C to 150 °C |
| Stabilization Time: | 15–20 minutes |
| Temperature Setting: | Digital display with push-button data entry |
| Set-Point Resolution: | 0.01°; 0.00018° in high-resolution mode |
| Digital Setting Accuracy: | ± 0.5 °C |
| Digital Setting Repeatability: | ± 0.01 °C |
| Access Opening: | 94 x 172 mm (3.7 x 6.8 in) |
| Working Area: | 81 x 133 mm (3.2 x 5.25 in) |
Key features

|