| Categories | Zeekr Electric Car |
|---|---|
| Brand Name: | Zeekr |
| Model Number: | Zeekr 001 |
| Certification: | CO |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 1000 units per month |
| Packaging Details: | / |
| Energy Type: | EV |
| Transport Package: | Ship Transportation |
| Max Output: | 435 HP / 320 Kw |
| Type: | Sedan |
| Overall Mass: | 2385-2520KG |
| Charging Time: | 15 minutes for 80% charge |
| Length*Width*Height: | 4977*1999*1545 |
| Autonomous Driving: | Level 2 |
| Seat Material: | Genuine Leather |
| Accoutrements: | China |
| Range: | 675-750 |
| Max speed: | 240km/h |
Product Description
ZEEKR 001 is a Zeekr smart electric vehicle, built on the SEA vast
intelligent evolution experience architecture. This platform is a
new generation of native pure electric architecture, and is also an
intelligent vehicle architecture developed around dynamic iteration
to meet the requirements of Industry 4.0.
Zeekr 001 is equipped with a 100kWh "Jixin" battery pack, with a
CLTC maximum range of 750km; 0-100 acceleration is only 3.8s, and
the top speed exceeds 200km/h; the peak power is 400kW, and the
maximum wheel-end torque is 7680N·m. The high-performance air
suspension system consisting of a fully automatic air suspension
system + CCD electromagnetic shock absorption system, as well as
the intelligent electric four-wheel drive consisting of an
intelligent drive torque distribution system and a torque vector
distribution brake system (DWTB), coupled with hard-core
technologies such as a minimum turning radius of 5.9m, makes the
Zeekr 001's "hunting suit is all-round" label image truly worthy of
its name.
Specification
| Brand | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Model | Zeekr 001 | Zeekr 001 | Zeekr 001 | Zeekr 001 | Zeekr 001 |
| Edition | 2025 WE 95Kwh 2WD | 2025 WE 100Kwh 2WD | 2025 WE 95Kwh 4WD | 2025 ME 100Kwh 4WD | 2025 YOU 100Kwh 4WD |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 4-door, 5-seat Hatchback | 5-door, 5-seat Hatchback | 5-door, 5-seat Hatchback | 5-door, 5-seat Hatchback | 5-door, 5-seat Hatchback |
| Max. Speed (km/h) | 240 | 240 | 240 | 240 | 240 |
| CLTC Cruising Range (km) | 722 | 750 | 675 | 705 | 705 |
| NEDC Cruising Range (km) | - | - | - | - | - |
| Comp. Max. Power (kW) | 310 | 310 | 580 | 580 | 580 |
| Comp. Max. Torque (Nm) | - | - | - | - | - |
| Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 95 | 100 | 95 | 100 | 100 |
| Fast Charging Time (H) | 0.19 | 0.25 | 0.19 | 0.25 | 0.25 |
| Regular Charging Time (H) | - | - | - | - | - |
| Dimension (mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1533 | 4977*1999*1533 |
| Front Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Airbags | 5 | 5 | 5 | 5 | 5 |
| Sunroof | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic |
Company profile
Sichuan Chenyi International Trade Co., Ltd. is a member company of
Sichuan Chenyi Automobile (Group). Introduced by the Shuangliu
District Government of Sichuan Province, it was registered and
established in May 2024. It is the first batch of enterprises
introduced to the "China (Sichuan Shuangliu) Used Car Export Base"
and has obtained the used car export business qualification
registered with the Ministry of Commerce of the People's Republic
of China. It is a member unit of the "Sichuan Used Car Export
Industry Alliance". The company's founder and core management team
have been engaged in the automotive industry for 20 years and have
many years of experience in store management and group operations
of the top 100 domestic dealer groups. The company's main team has
been engaged in the export of complete vehicles since the end of
2022. The team's cumulative export performance has exceeded 1,500
units, with an export value of approximately 270 million yuan, and
customers in more than 20 countries and regions. The company has
formed a full industry chain of automobile export, including the
export of complete vehicles and parts, domestic and overseas
warehousing logistics, and automobile industry management
consulting. It is committed to building a comprehensive service
supply chain platform for automobile export with industry influence
in .

-auto.com Address:No. 1599, Chengshuang Avenue South Section,
Dongsheng Street, Shuangliu District
|