Categories | Lithium Polymer Battery |
---|---|
Brand Name: | OiD |
Model Number: | OiD431018-47 |
Certification: | Complies with GB/T 18287-2013, IEC/EN61960, and UL1642 safety standards |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT,L/C,Western Union |
Name: | Lithium Ion Battery |
Battery Type: | 3.7V, 47mAh Rechargeable |
ODM: | Free custom design for packs |
High Energy Density: | 250-300Wh/kg |
Superior Cold Weather Performance: | Reliable in Extreme Cold (-20°C to 60°C) |
Cycle Life: | 500+ cycles |
Charging/ Discharging: | 1C/ 1C |
Flexible Form Factor: | Thin, Customizable Pouch Design Lithium Ion Battery |
Product Name
OiD431018-47 Lithium Polymer Battery
Advantages
Specifications
Parameter | Value |
Nominal Voltage | 3.7V |
Minimum Capacity | 45mAh (0.2C discharge) |
Typical Capacity | 47mAh (0.2C discharge) |
Charging Voltage | 4.2V (±50mV) |
Discharge Cut-off Voltage | 3.0V |
Standard Charge Current | 0.2C (9.4mA) |
Max Charge Current | 1.0C (47mA) |
Standard Discharge Current | 0.2C (9.4mA) |
Max Discharge Current | 1.0C (47mA) |
Weight | Approx. 1.5g |
Internal Impedance | ≤900mΩ (AC 1kHz) |
Cycle Life
Test Condition | Performance |
0.2C Charge/Discharge Cycles | 500 cycles |
Capacity Retention | ≥80% of initial capacity |
Discharge Curve
Operating Temperature Range
Condition | Temperature Range |
Charging | 0°C to 45°C |
Discharging | -20°C to 60°C |
Long-term Storage (50% SOC) | -10°C to 25°C (12 months, ≥85%) |
-10°C to 45°C (6 months, ≥85%) | |
-10°C to 55°C (1 month, ≥90%) |
Certifications
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
![]() |