Categories | CWDM OADM |
---|---|
Brand Name: | HJY |
Model Number: | CWDM Module |
Certification: | CE, ROHS, FCC ISO9001 |
MOQ: | 10 pcs |
Price: | 1~999 |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100,000 pcs |
Delivery Time: | 5~8 working days |
Packaging Details: | Roll, Neutrial Packing or with OEM LOGO |
Parameters | Unit Unit | Specifications | |||
Channel Count | Ch | 6CH | |||
Channel Center Wavelength | nm | 1271nm-1371nm | |||
Channel Passband | Min | nm | ±6.5 | ||
Insertion Loss | Max | dB | <1.5 <2.5 <3.5 | ||
Isolation | Adjacent Channel | Min | dB | 30 | |
Non-Adjacent Channel | Min | dB | 40 | ||
Passband Ripple | Max | dB | 0.3 | ||
Polarization Dependent Loss | Max | dB | 0.1 | ||
Directivity | Min | dB | 55 | ||
Return Loss | Min | dB | 50 | ||
Polarization Mode Dispersion | Max | ps | 0.1 | ||
Power Handling | Max | mW | 500 | ||
Pigtail and Connector Type | COM | 0.9/mm black | |||
Other ports | 0.9mm white | ||||
Fiber Type | SMF-28e | ||||
Fiber length | m | ≥0.5 | |||
Operating Temperature | °C | -10 ~ 90 | |||
Storage Temperature | °C | -40 ~ 90 | |||
Connector | mm | FC/APC |
![]() |