| Categories | 5.12 Kwh Lithium Ion Battery |
|---|---|
| Brand Name: | 1STESS |
| Model Number: | RPES-WM4 (25.6V 200Ah) |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 piece |
| Price: | USD 550 one piece |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 pieces per month |
| Delivery Time: | 30 days |
| Packaging Details: | carton box |
| Capacity: | 5.12kWh |
| Chemistry: | Lithium |
| Cycle Life: | >6000 Cycles |
| Operating Temperature: | -20°C To 55°C |
| size: | 650*384*142 mm |
Features:
| Model | RPES-WM4 (51.2V 100Ah) |
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Output Voltage Range | 43.2V~58.4V |
| Charging Voltage | 57.6~58.4V |
| Cut-off Voltage | 43.2V |
| Max. Charging Current | 100A |
| Recommended Charging Current | 50A |
| Max.Discharging Current | 100A |
| Efficiency | >98% |
| Dimension L*W*H( mm ) | 650*384*142 |
| Weight ( kg ) | 48 |
| Humidity | 5%~95% Relative humidity |
| Charging Temperature | 0℃~55℃C |
| Discharging Temperature | -20℃℃~60℃C |
| Storage Temperature | -10℃C~30℃C |
| Cycle Life | >6000 times(0.2C,@25℃℃,80%DOD) |
| Design Life | >10 years |
| Operating Mode | Touch Screen |

Mexico
Tailored for sunny climates, the battery charges efficiently
between 0°C and 45°C. Mexican families will value its durability
and easy-to-read power indicators.
Italy
Combining aesthetics with functionality, this model enhances modern
Italian living spaces. Its user-friendly touch screen and high
efficiency support daily energy needs.
Spain
Excellent for solar self-consumption, the battery works well in
warm Mediterranean conditions. Spaniards will enjoy its sleek look
and dependable performance.
|
China All in One 51.2V 100Ah 5.12kWh Home Energy Storage with Wall Mount Design Lithium Battery Home Power Backup wholesale
China All in One Energy Storage System 51.2V 100Ah 5.12kWh Wall Mount Battery Pack for Home Backup wholesale
China 51.2V 200Ah 10.24kwh home energy storage battery Solar home Energy Storage Battery wholesale